|
Genus: | Lepidium |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Aulacobaris lepidii (Germar, 1824) |
Rank | Taxa | ||||||||
Family | «« Brassicaceae | 0 (1) | |||||||
Genus | Lepidium | 1 | 39 | 1 (0) | |||||
Вкладені Таксони | |||||||||
Species | Lepidium affine | Ledeb. | |||||||
Species | Lepidium amplexicaule | Willd. | |||||||
Species | Lepidium apetalum | Willd. | |||||||
Species | Lepidium aucheri | Boiss. | |||||||
Species | Lepidium bonariense | L. | |||||||
Species | Lepidium campestre | (L.) | |||||||
Species | Lepidium cartilagineum | (J.C. Mayer) | |||||||
Species | Lepidium cordatum | Willd. ex DC. | |||||||
Species | Lepidium coronopifolium | Fisch. ex Ledeb. | |||||||
Species | Lepidium crassifolium | Waldst. & Kit. | |||||||
Species | Lepidium densiflorum | Schrad. | |||||||
Species | Lepidium deserti | Pavlov | |||||||
Species | Lepidium eremophilum | Schrenk | |||||||
Species | Lepidium ferganense | Korsh. | |||||||
Species | Lepidium graminifolium | L. | |||||||
Species | Lepidium jarmolenkoi | Vinogradova, R. M. | |||||||
Species | Lepidium karataviense | Regel & Schmalh. | |||||||
Species | Lepidium lacerum | C.A. Mey. | |||||||
Species | Lepidium latifolium | L. | |||||||
Species | Lepidium lyratum | L. | |||||||
Species | Lepidium meyenii | Walp. | |||||||
Species | Lepidium meyeri | Claus | |||||||
Species | Lepidium neglectum | Thell. | |||||||
Species | Lepidium obtusum | Basiner | |||||||
Species | Lepidium perfoliatum | L. | |||||||
Species | Lepidium pinnatifidum | Ledeb. | |||||||
Species | Lepidium pumilum | Boiss. & Balansa | |||||||
Species | Lepidium ramosissimum | A. Nelson | |||||||
Species | Lepidium rubtzovii | Vassilcz. | |||||||
Species | Lepidium ruderale | L. | |||||||
Species | Lepidium sativum | L. | |||||||
Species | Lepidium seravschanicum | Ovcz. & Junussov | |||||||
Species | Lepidium songaricum | Schrenk | |||||||
Species | Lepidium subcordatum | Botsch. & Vved. | |||||||
Species | Lepidium syvaschicum | Kleopow | |||||||
Species | Lepidium texanum | Buckley | |||||||
Species | Lepidium turczaninowii | Lipsky | |||||||
Species | Lepidium vesicarium | L. | |||||||
Species | Lepidium virginicum | L. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).