|
Genus: | Temnostethus Fieber, 1860: a 263 |
|
|
Rank | Taxa | ||||||||
Family | «« Anthocoridae | Fieber, 1837: 106 | 0 (1) | 0 (1) | |||||
Genus | Temnostethus | Fieber, 1860: a 263 | 1 | 4 | |||||
Nested Taxa | |||||||||
Subgenus | Temnostethus | Fieber, 1860: a 263 | |||||||
Species | Temnostethus dacicus | (Puton, 1888) | |||||||
Species | Temnostethus gracilis | Horváth, 1907 | |||||||
Species | Temnostethus pusillus | (Herrich-Schäffer, 1835) | |||||||
Species | Temnostethus reduvinus | (Herrich-Schäffer, 1850) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).