|
Genus: | Urtica |
|
|
Phytophages: | |||
Coleoptera: Apionidae | « Taeniapion distinctirostre (Desbrochers, 1889) | ||
Coleoptera: Apionidae | « Taeniapion rufescens (Gyllenhal, 1833) | ||
Coleoptera: Apionidae | « Taeniapion rufulum (Wencker, 1864) | ||
Coleoptera: Apionidae | « Taeniapion urticarium (Herbst, 1784) |
Rank | Taxa | ||||||||
Family | «« Urticaceae | ||||||||
Genus | Urtica | 1 | 15 | ||||||
Вкладені Таксони | |||||||||
Species | Urtica angustifolia | Fisch. ex Hornem. | |||||||
Species | Urtica atrovirens | Loisel. | |||||||
Species | Urtica cannabina | L. | |||||||
Species | Urtica dioica | L. | |||||||
Species | Urtica ferox | G. Forst. | |||||||
Species | Urtica galeopsifolia | Wierzb. ex Opiz | |||||||
Species | Urtica gracilis | Ait. | |||||||
Species | Urtica kioviensis | Rogow. | |||||||
Species | Urtica laetevirens | Maxim. | |||||||
Species | Urtica membranacea | Poir. ex Savigny | |||||||
Species | Urtica pilulifera | L. | |||||||
Species | Urtica platyphylla | Wedd. | |||||||
Species | Urtica pubescens | Ledeb. | |||||||
Species | Urtica sondenii | (Simmons) | |||||||
Species | Urtica urens | L. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).