|
| Genus: | Minuartia |
|
|
||||||||||||||||||||||||
| Phytophages: | |||
| Coleoptera: Curculionidae | « Sibinia tibialis Gyllenhal, 1836 | ||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Caryophyllaceae |
|
|||||||
| Genus | Minuartia | 1 | 74 | ||||||
| Вкладені Таксони | |||||||||
| Species | Minuartia abchasica | Schischk. | |||||||
| Species | Minuartia adenotricha | Schischk. | |||||||
| Species | Minuartia aizoides | (Boiss.) | |||||||
| Species | Minuartia akinfiewii | (Schmalh.) | |||||||
| Species | Minuartia anatolica | (Boiss.) | |||||||
| Species | Minuartia arctica | (Steven ex Ser.) | |||||||
| Species | Minuartia aucta | Klok. | |||||||
| Species | Minuartia biebersteinii | (Rupr.) | |||||||
| Species | Minuartia biflora | (L.) | |||||||
| Species | Minuartia bilykiana | Klok. | |||||||
| Species | Minuartia birjuczensis | Klok. | |||||||
| Species | Minuartia brotheriana | (Trautv.) | |||||||
| Species | Minuartia buschiana | Schischk. | |||||||
| Species | Minuartia circassica | (Albov) | |||||||
| Species | Minuartia colchica | Kharadze | |||||||
| Species | Minuartia dianthifolia | (Boiss.) | |||||||
| Species | Minuartia eglandulosa | (Fenzl) | |||||||
| Species | Minuartia elegans | (Cham. & Schltdl.) | |||||||
| Species | Minuartia euxina | Klok. | |||||||
| Species | Minuartia glandulosa | (Boiss. et Huet) | |||||||
| Species | Minuartia glomerata | (Bieb.) | |||||||
| Species | Minuartia gracilipes | (Kom.) | |||||||
| Species | Minuartia granuliflora | (Fenzl) | |||||||
| Species | Minuartia helmii | (Fisch. ex Ser.) | |||||||
| Species | Minuartia hirsuta | (M. Bieb.) | |||||||
| Species | Minuartia hybrida | (Vill.) | |||||||
| Species | Minuartia hypanica | Klok. | |||||||
| Species | Minuartia imbricata | (M. Bieb.) | |||||||
| Species | Minuartia inamoena | (C.A. Mey.) | |||||||
| Species | Minuartia intermedia | (Boiss.) | |||||||
| Species | Minuartia jacutica | Schischk. | |||||||
| Species | Minuartia juniperina | (L.) | |||||||
| Species | Minuartia krascheninnikovii | Schischk. | |||||||
| Species | Minuartia kryloviana | Schischk. | |||||||
| Species | Minuartia laricina | (L.) | |||||||
| Species | Minuartia leiosperma | Klok. | |||||||
| Species | Minuartia lineata | (C. A. Mey.) | |||||||
| Species | Minuartia litwinowii | Schischk. | |||||||
| Species | Minuartia macrocarpa | (Pursh) | |||||||
| Species | Minuartia mesogitana | (Boiss.) | |||||||
| Species | Minuartia meyeri | (Boiss.) | |||||||
| Species | Minuartia micrantha | Schischk. | |||||||
| Species | Minuartia minutiflora | (Hulten) | |||||||
| Species | Minuartia obtusiloba | (Rydb.) | |||||||
| Species | Minuartia oreina | (Mattf.) | |||||||
| Species | Minuartia oxypetala | (Woloszcz.) | |||||||
| Species | Minuartia palyzanica | G.Proskuriakova | |||||||
| Species | Minuartia pauciflora | (Kit. ex Kanitz) | |||||||
| Species | Minuartia picta | (Sibth. & Sm.) | |||||||
| Species | Minuartia pseudohybrida | Klok. | |||||||
| Species | Minuartia recurva | (All.) | |||||||
| Species | Minuartia regeliana | (Trautv.) | |||||||
| Species | Minuartia rhodocalyx | (Albov) | |||||||
| Species | Minuartia rossii | (R. Br.) | |||||||
| Species | Minuartia rubella | (Wahlenb.) | |||||||
| Species | Minuartia ruprechtiana | Kharadze | |||||||
| Species | Minuartia schischkinii | Adylov | |||||||
| Species | Minuartia sclerantha | (Fisch. & C.A.Mey.) | |||||||
| Species | Minuartia setacea | (Thuill.) | |||||||
| Species | Minuartia stricta | (Sw.) | |||||||
| Species | Minuartia subuniflora | (Albov) | |||||||
| Species | Minuartia taurica | (Stev.) | |||||||
| Species | Minuartia tenuifolia | (L.) | |||||||
| Species | Minuartia thyraica | Klok. | |||||||
| Species | Minuartia trautvetterana | Sosn. & Kharadze | |||||||
| Species | Minuartia tricostata | A.P. Khokhr. | |||||||
| Species | Minuartia turcomanica | Schischk. | |||||||
| Species | Minuartia uralensis | (Clerc) | |||||||
| Species | Minuartia verna | (L.) | |||||||
| Species | Minuartia viscosa | (Schreb.) | |||||||
| Species | Minuartia wiesneri | (Stapf) | |||||||
| Species | Minuartia woronowii | Schischk. | |||||||
| Species | Minuartia yukonensis | Hulten | |||||||
| Species | Minuartia zarecznyi | (Zapal.) | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).