|
Family: | Oleaceae |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Lignyodes enucleator (Panzer, 1798) | ||
Hemiptera: Alydidae | « Nemausus sordidatus (Stål, 1858) |
Rank | Taxa | ||||||||
Order | «« Oleales | ||||||||
Family | Oleaceae | 13 | 50 | ||||||
Вложенные Таксоны | |||||||||
Genus | Chionanthus | ||||||||
Genus | Fontanesia | ||||||||
Genus | Forsythia | ||||||||
Genus | Fraxinus | ||||||||
Genus | Jasminum | ||||||||
Genus | Ligustrina | ||||||||
Genus | Ligustrum | ||||||||
Genus | Mogorium | ||||||||
Genus | Nyctanthes | ||||||||
Genus | Olea | ||||||||
Genus | Osmanthus | ||||||||
Genus | Phillyrea | ||||||||
Genus | Syringa |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
26 | |||||||
|
||||||||
|
||||||||
|
7 | |||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
16 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).