|
Genus: | Fraxinus |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Lignyodes enucleator (Panzer, 1798) |
Rank | Taxa | ||||||||
Family | «« Oleaceae | ||||||||
Genus | Fraxinus | 1 | 26 | ||||||
Вложенные Таксоны | |||||||||
Species | Fraxinus americana | L. | |||||||
Species | Fraxinus angustifolia | Vahl | |||||||
Species | Fraxinus bungeana | A. DC. | |||||||
Species | Fraxinus chinensis | ||||||||
Species | Fraxinus coriariifolia | Scheele | |||||||
Species | Fraxinus densata | Nakai | |||||||
Species | Fraxinus excelsior | L. | |||||||
Species | Fraxinus lanceolata | Borkh. | |||||||
Species | Fraxinus lanuginosa | Koidz. | |||||||
Species | Fraxinus mandshurica | Rupr. | |||||||
Species | Fraxinus monophylla | Desf. | |||||||
Species | Fraxinus nigra | ||||||||
Species | Fraxinus ornus | L. | |||||||
Species | Fraxinus oxycarpa | Willd. | |||||||
Species | Fraxinus pallisae | Wilmott | |||||||
Species | Fraxinus parryi | Moran | |||||||
Species | Fraxinus paxiana | Lingelsh. | |||||||
Species | Fraxinus pennsylvanica | Marshall | |||||||
Species | Fraxinus pistaciifolia | Torr. | |||||||
Species | Fraxinus ptacovskyi | Domin | |||||||
Species | Fraxinus quadrangulata | Michx. | |||||||
Species | Fraxinus raibocarpa | Regel | |||||||
Species | Fraxinus rhynchophylla | Hance | |||||||
Species | Fraxinus sogdiana | Bunge | |||||||
Species | Fraxinus syriaca | Boiss. | |||||||
Species | Fraxinus texensis | (A. Gray) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).