|
Genus: | Tamarix |
|
|
Rank | Taxa | ||||||||
Family | «« Tamaricaceae | ||||||||
Genus | Tamarix | 1 | 34 | ||||||
Nested Taxa | |||||||||
Species | Tamarix × aralensis | Bunge | |||||||
Species | Tamarix × ewersmannii | C. Presl ex Bunge | |||||||
Species | Tamarix × karelinii | Bunge | |||||||
Species | Tamarix africana | Poir. | |||||||
Species | Tamarix androssowii | Litv. | |||||||
Species | Tamarix aphylla | (L.) | |||||||
Species | Tamarix arceuthoides | Bunge | |||||||
Species | Tamarix brachystachys | Bunge | |||||||
Species | Tamarix bungei | Boiss. | |||||||
Species | Tamarix canariensis | Willd. | |||||||
Species | Tamarix elongata | Ledeb. | |||||||
Species | Tamarix florida | Bunge | |||||||
Species | Tamarix gallica | L. | |||||||
Species | Tamarix gracilis | Willd. | |||||||
Species | Tamarix hampeana | Boiss. & Heldr. | |||||||
Species | Tamarix hispida | Willd. | |||||||
Species | Tamarix hohenackeri | Bunge | |||||||
Species | Tamarix kasakhorum | Gorschk. | |||||||
Species | Tamarix komarovii | Gorschk. | |||||||
Species | Tamarix korolkowii | Regel & Schmalh. | |||||||
Species | Tamarix kotschyi | Bunge | |||||||
Species | Tamarix laxa | Willd. | |||||||
Species | Tamarix leptostachys | Bunge | |||||||
Species | Tamarix litwinowii | Gorschk. | |||||||
Species | Tamarix meyeri | Boiss. | |||||||
Species | Tamarix nilotica | (Ehrenb.) | |||||||
Species | Tamarix octandra | Bunge | |||||||
Species | Tamarix palaestina | Bertol. | |||||||
Species | Tamarix passerinoides | Delile ex Desv. | |||||||
Species | Tamarix ramosissima | Ledeb. | |||||||
Species | Tamarix smyrnensis | Bunge | |||||||
Species | Tamarix szowitsiana | Bunge | |||||||
Species | Tamarix tetragyna | Ehrenb. | |||||||
Species | Tamarix tetrandra | Pall. ex M. Bieb. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).