|
| Genus: | Spergularia |
|
|
||||||||||||||||||||||||
| Phytophages: | |||
| Coleoptera: Curculionidae | « Hypera (Hypera) arator (Linnaeus, 1758) | ||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Caryophyllaceae |
|
|||||||
| Genus | Spergularia | 1 | 7 | ||||||
| Nested Taxa | |||||||||
| Species | Spergularia diandra | (Guss.) | |||||||
| Species | Spergularia maritima | (All.) | |||||||
| Species | Spergularia microsperma | (Kindb.) | |||||||
| Species | Spergularia rubra | (L.) | |||||||
| Species | Spergularia salina | J. Presl & C. Presl | |||||||
| Species | Spergularia segetalis | (L.) | |||||||
| Species | Spergularia sperguloides | (Lehm.) | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).