|
Genus: | Diplotaxis |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Aulacobaris chlorizans (Germar, 1824) |
Rank | Taxa | ||||||||
Family | «« Brassicaceae | 0 (1) | |||||||
Genus | Diplotaxis | 1 | 12 | ||||||
Вложенные Таксоны | |||||||||
Species | Diplotaxis × tanaitica | Schtscherb. | |||||||
Species | Diplotaxis acris | (Forssk.) | |||||||
Species | Diplotaxis catholica | (L.) | |||||||
Species | Diplotaxis cretacea | Kotov | |||||||
Species | Diplotaxis erucoides | (L.) | |||||||
Species | Diplotaxis harra | (Forssk.) | |||||||
Species | Diplotaxis muralis | (L.) | |||||||
Species | Diplotaxis siettiana | Maire | |||||||
Species | Diplotaxis tenuifolia | (Kotov) | |||||||
Species | Diplotaxis tenuifolia subsp. cretacea | (Kotov) | |||||||
Species | Diplotaxis viminea | (L.) | |||||||
Species | Diplotaxis virgata | (Cav.) |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).