|
Genus: | Barbarea |
|
|
Phytophages: | |||
Coleoptera: Curculionidae | « Aulacobaris lepidii (Germar, 1824) |
Rank | Taxa | ||||||||
Family | «« Brassicaceae | 0 (1) | |||||||
Genus | Barbarea | 1 | 10 | ||||||
Nested Taxa | |||||||||
Species | Barbarea arcuata | (Opiz ex J. et C. Presl) | |||||||
Species | Barbarea grandiflora | N. Busch | |||||||
Species | Barbarea integrifolia | DC. | |||||||
Species | Barbarea ketzkhovelii | Mardal. | |||||||
Species | Barbarea minor | K. Koch | |||||||
Species | Barbarea orthoceras | Ledeb. | |||||||
Species | Barbarea plantaginea | DC. | |||||||
Species | Barbarea stricta | Andrz. | |||||||
Species | Barbarea verna | (Mill.) | |||||||
Species | Barbarea vulgaris | R. Br. |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).