|
Genus: | Corixa Geoffroy, 1762: 478 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Corixinae | 0 (2) | 0 (1) | ||||||
Genus | Corixa | Geoffroy, 1762: 478 | 1 | 4 | |||||
Nested Taxa | |||||||||
Species | Corixa affinis | Leach, 1817 | |||||||
Species | Corixa dentipes | Thomson, 1869 | |||||||
Species | Corixa panzeri | Fieber, 1848 | |||||||
Species | Corixa punctata | (Illiger, 1807) | |||||||
Synonym | Corisa | Amyot & Serville, 1843: 445 | |||||||
Synonym | Macrocorisa | Thomson, 1869: 28 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).