|
Genus: | Salda Fabricius, 1803: 113 |
|
|
Rank | Taxa | ||||||||
Subfamily | «« Saldinae | Amyot & Serville, 1843 | 0 (1) | ||||||
Genus | Salda | Fabricius, 1803: 113 | 1 | 5 | 0 (1) | ||||
Вложенные Таксоны | |||||||||
Species | Salda henschii | (Reuter, 1891) | |||||||
Species | Salda kiritshenkoi | Cobben, 1985 | |||||||
Species | Salda littoralis | (Linnaeus, 1758) | 1 | ||||||
Species | Salda morio | Zetterstedt, 1838 | |||||||
Species | Salda muelleri | (Gmelin, 1790): 2125 | |||||||
Synonym | Sciodopterus | Amyot & Serville, 1843: 404 |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).