|
| Genus: | Cerasus |
|
|
||||||||||||||||||||||||
| Phytophages: | |||
| Coleoptera: Curculionidae | « Magdalis (Edo) nitidipennis (Boheman, 1843) | ||
| Coleoptera: Curculionidae | « Magdalis (Edo) ruficornis (Linnaeus, 1758) | ||
| Coleoptera: Curculionidae | « Magdalis (Neopanus) cerasi (Linnaeus, 1758) | ||
| Rank | Taxa |
|
|
|
|
|
|||
| Family | «« Rosaceae |
|
0 (1) | ||||||
| Genus | Cerasus | 1 | 31 | ||||||
| Вложенные Таксоны | |||||||||
| Species | Cerasus × chodshaatensis | Pjataeva & Lincz. | |||||||
| Species | Cerasus alaica | Pojark. | |||||||
| Species | Cerasus amygdaliflora | Nevski | |||||||
| Species | Cerasus araxina | Pojark. | |||||||
| Species | Cerasus austera | (L.) | |||||||
| Species | Cerasus avium | (L.) | |||||||
| Species | Cerasus besseyi | (L.H. Bailey) | |||||||
| Species | Cerasus blinovskii | Totsch. | |||||||
| Species | Cerasus cerasoides | (Buch.-Ham. ex D. Don) | |||||||
| Species | Cerasus collina | Lej. & Court | |||||||
| Species | Cerasus erythrocarpa | Nevski | |||||||
| Species | Cerasus fruticosa | Pall. | |||||||
| Species | Cerasus glandulosa | (Thunb.) | |||||||
| Species | Cerasus griseola | Pachom. | |||||||
| Species | Cerasus incana | (Pall.) | |||||||
| Species | Cerasus klokovii | Sobko | |||||||
| Species | Cerasus kurilensis | (Miyabe) | |||||||
| Species | Cerasus maximowiczii | (Rupr.) | |||||||
| Species | Cerasus microcarpa | (C.A. Mey.) | |||||||
| Species | Cerasus pensylvanica | (L.f.) | |||||||
| Species | Cerasus prostrata | (Labill.) | |||||||
| Species | Cerasus pseudoprostrata | Pojark. | |||||||
| Species | Cerasus pumila | (L.) | |||||||
| Species | Cerasus sachalinensis | (F. Schmidt) | |||||||
| Species | Cerasus subhirtella | (Miq.) | |||||||
| Species | Cerasus tadshikistanica | Vassilcz. | |||||||
| Species | Cerasus tianschanica | Pojark. | |||||||
| Species | Cerasus tomentosa | (Thunb.) | |||||||
| Species | Cerasus turcomanica | Pojark. | |||||||
| Species | Cerasus verrucosa | (Franch.) | |||||||
| Species | Cerasus vulgaris | Mill. | |||||||
| Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
BugGallery v.1.4 © 2007-2025 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).