|
Genus: | Cuscuta |
|
|
Rank | Taxa | ||||||||
Family | «« Convolvulaceae | 0 (1) | |||||||
Genus | Cuscuta | 1 | 42 | 6 | |||||
Nested Taxa | |||||||||
Species | Cuscuta alba | C. Presl | |||||||
Species | Cuscuta approximata | Bab. | |||||||
Species | Cuscuta araratica | Butkov | |||||||
Species | Cuscuta australis | R. Br. | |||||||
Species | Cuscuta babylonica | Aucher ex Choisy | |||||||
Species | Cuscuta bucharica | Palib. | |||||||
Species | Cuscuta callinema | Butkov | |||||||
Species | Cuscuta campestris | Yunck. | |||||||
Species | Cuscuta cesatiana | Bertol. | |||||||
Species | Cuscuta chinensis | Lam. | |||||||
Species | Cuscuta convallariiflora | Pavlov | |||||||
Species | Cuscuta elpassiana | Pavlov | |||||||
Species | Cuscuta engelmanii | Korsh. | |||||||
Species | Cuscuta epilinum | Weihe | |||||||
Species | Cuscuta epithymum | (L.) | |||||||
Species | Cuscuta europaea | L. | |||||||
Species | Cuscuta ferganensis | Butkov | |||||||
Species | Cuscuta gigantea | Griff. | |||||||
Species | Cuscuta gronovii | Willd. ex Schult. | |||||||
Species | Cuscuta halophyta | Fr. | |||||||
Species | Cuscuta japonica | Choisy | |||||||
Species | Cuscuta karatavica | Pavlov | |||||||
Species | Cuscuta kotschyi | Des Moul. | |||||||
Species | Cuscuta lehmanniana | Bunge | |||||||
Species | Cuscuta lophosepala | Butkov | |||||||
Species | Cuscuta lupuliformis | Krock. | |||||||
Species | Cuscuta monogyna | Vahl | |||||||
Species | Cuscuta nipponica | Franch. & A. Sav. | |||||||
Species | Cuscuta palaestina | Boiss. | |||||||
Species | Cuscuta pamirica | Butkov | |||||||
Species | Cuscuta pedicellata | Ledeb. | |||||||
Species | Cuscuta pellucida | Butkov | |||||||
Species | Cuscuta planiflora | Ten. | |||||||
Species | Cuscuta pulchella | Engelm. | |||||||
Species | Cuscuta ruschanica | Junussov | |||||||
Species | Cuscuta scandens | Brot. | |||||||
Species | Cuscuta stapfiana | Palib. | |||||||
Species | Cuscuta stenocalycina | Palib. | |||||||
Species | Cuscuta suaveolens | Ser. | |||||||
Species | Cuscuta syrtorum | Arbajeva | |||||||
Species | Cuscuta tianschanica | Palib. | |||||||
Species | Cuscuta tinei | Inzenga |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
1 | |||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||
Cuscuta
18.07.2019 02:19:41 23.07.2019 12:24:36 #48495 RAW CRW_01270.jpg Views: 135 Харьковская обл., Дергачевский р-... 18.07.2019 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
««« »»» | |||||||||||||||||||||||||||||||||||||||||
<... This category does not contain images ...> | |||||||||||||||||||||||||||||||||||||||||
Cuscuta
18.07.2019 02:21:44 23.07.2019 12:24:37 #48500 RAW CRW_01321.jpg Views: 153 UA·Kharkiv·Derhachi Харьковская обл., Дергачевский р-... 18.07.2019 |
Cuscuta
18.07.2019 02:21:22 23.07.2019 12:24:37 #48499 RAW CRW_01311.jpg Views: 192 UA·Kharkiv·Derhachi Харьковская обл., Дергачевский р-... 18.07.2019 |
Cuscuta
18.07.2019 02:21:03 23.07.2019 12:24:36 #48498 RAW CRW_01304.jpg Views: 189 UA·Kharkiv·Derhachi Харьковская обл., Дергачевский р-... 18.07.2019 |
Cuscuta
18.07.2019 02:20:19 23.07.2019 12:24:36 #48497 RAW CRW_01292.jpg Views: 131 UA·Kharkiv·Derhachi Харьковская обл., Дергачевский р-... 18.07.2019 |
Cuscuta
18.07.2019 02:20:01 23.07.2019 12:24:36 #48496 RAW CRW_01284.jpg Views: 170 UA·Kharkiv·Derhachi Харьковская обл., Дергачевский р-... 18.07.2019 |
Cuscuta
18.07.2019 02:19:41 23.07.2019 12:24:36 #48495 RAW CRW_01270.jpg Views: 135 UA·Kharkiv·Derhachi Харьковская обл., Дергачевский р-... 18.07.2019 |
||||||||||||||||||||||||||||||||||||
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).