SignUp
Bibliography   ·   Downloads   ·   Taxa list (43)   ·   Distribution list   ·   Host plants

ID Author Year Reference Notes Region Taxa Edited
3665 Drogvalenko, A. N. & Konovalov, S. V. 2016 Drogvalenko, A. N. & Konovalov, S. V.
New data on fauna of beetles and true bugs (Coleoptera, Heteroptera) of Ukraine.
Українська ентомофауністика 2016, 7(4) : 25–37
Ukraine 43 05.04.2017 09:40:00   barry

Downloads:
1. UKRENTFAU_7_4_4_Drogvalenko.pdf
# Rank Taxa Page Notes Edited Desc Recs Pics Types Keys Syn. Host
1. Order Coleoptera Linnaeus, 1758 05.04.2017 09:40:00   barry
2. Suborder Heteroptera Latreille, 1810 05.04.2017 09:40:22   barry
3. Species Amphiareus obscuriceps (Poppius, 1909) 27.04.2017 06:37:41   barry
4. Species Anthrenus (Anthrenus) delicatus Kiesenwetter, 1851 27.04.2017 06:46:47   barry
5. Species Aposericoderus revelierei (Reitter, 1878) 27.04.2017 07:11:58   barry
6. Species Aradus brevicollis Fallen, 1807 27.04.2017 06:38:04   barry
7. Species Aradus signaticornis R.F. Sahlberg, 1848 27.04.2017 06:38:38   barry
8. Species Byrrhus glabratus Heer, 1841 27.04.2017 06:45:24   barry
9. Species Cariderus aeneus (Olivier, 1807) 27.04.2017 07:36:11   barry
10. Species Cryptophilus integer (Heer, 1841) 27.04.2017 07:14:30   barry
11. Species Cryptophilus obliteratus Reitter, 1874 27.04.2017 07:20:51   barry
12. Species Cucujus haematodes Erichson, 1845 27.04.2017 07:12:26   barry
13. Species Cynaeus angustus (Leconte, 1851) 27.04.2017 07:40:04   barry
14. Species Cyrtanaspis phalerata (Germar, 1831) 27.04.2017 07:38:00   barry
15. Species Dermestes (Montandonia) fuliginosus Rossi, 1792 27.04.2017 06:51:38   barry
16. Species Dorcatoma agenjoi Español, 1978 27.04.2017 06:58:03   barry
17. Species Dorcatoma minor Zahradník, 1993 27.04.2017 06:54:55   barry
18. Species Ennearthron reitteri (Flach, 1882) 27.04.2017 07:24:08   barry
19. Species Gerris gibbifer Schummel, 1832 27.04.2017 06:36:30   barry
20. Species Globicornis emarginata (Gyllenhal, 1808) 27.04.2017 06:52:10   barry
21. Species Globicornis nigripes (Fabricius, 1792) 27.04.2017 06:53:31   barry
22. Species Hister mediterraneus Lundgren, 1992 27.04.2017 06:43:48   barry
23. Species Holcostethus albipes (Fabricius, 1781) 27.04.2017 06:42:18   barry
24. Species Ischnodemus caspius Jakovlev, 1871 27.04.2017 06:38:56   barry
25. Species Leucohimatium arundinaceum (Forskål, 1775) 27.04.2017 07:22:08   barry
26. Species Leucohimatium jakowlewi Semenov, 1902 27.04.2017 07:21:56   barry
27. Species Litargus balteatus LeConte, 1856 27.04.2017 07:25:57   barry
28. Species Micrambe silvanoides (Reitter, 1878) 27.04.2017 07:14:01   barry
29. Species Microvelia pygmaea (Dufour, 1833) 27.04.2017 06:37:05   barry
30. Species Neogonus plasoni Hampe, 1873 27.04.2017 07:29:16   barry
31. Species Oedemera (Oedemera) crassipes Ganglbauer, 1881 27.04.2017 07:32:35   barry
32. Species Oedemera (Oedemera) subrobusta (Nakane, 1954) 27.04.2017 07:31:14   barry
33. Species Orthocerus crassicornis (Erichson, 1845) 27.04.2017 07:42:25   barry
34. Species Pedilus rubricollis Motschulsky, 1858 27.04.2017 07:34:11   barry
35. Species Philomyrmex insignis R.F. Sahlberg, 1848 27.04.2017 06:39:17   barry
36. Species Philothermus magnicollis (Reitter, 1882) 27.04.2017 07:07:46   barry
37. Species Podops (Opocrates) curvidens Costa, 1843 27.04.2017 06:39:47   barry
38. Species Ripiphorus subdipterus Bosc d΄Antic, 1792 27.04.2017 07:39:47   barry
39. Species Sericoderus pecirkanus Reitter, 1908 27.04.2017 07:11:49   barry
40. Species Sigara fallenoidea (Hungerford, 1926) 27.04.2017 06:35:54   barry
41. Species Sigara mayri (Fieber, 1860) 27.04.2017 06:34:03   barry
42. Species Silvanoprus cephalotes (Reitter, 1876) 27.04.2017 07:23:29   barry
43. Species Tetratoma (Falsoxanthalia) desmarestii Latreille, 1807 27.04.2017 07:41:52   barry

  Query time: 1,081 / 1,081 sec.
Online: 366 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).