Bibliography · Downloads · Taxa list (6) · Distribution list · Host plants |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
3701 | Kemal, M., Bakan B.,Yalçın, M. | 2013 |
Kemal, M., Bakan B.,Yalçın, M. Graphosoma (Graphosomella) inexpectatum, a new record for the fauna of Turkey (Hemiptera, Pentatomidae, Podopinae). Zookeys. 2013; (319): 51–57. |
6 | 02.05.2017 10:00:48 barry |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Suborder | Heteroptera Latreille, 1810 | 02.05.2017 10:01:39 barry | ||||||||||
2. | Family | Pentatomidae Leach, 1815 | 02.05.2017 10:01:56 barry | ||||||||||
3. | Subfamily | Podopinae Amyot & Serville, 1843 | 02.05.2017 10:01:32 barry | ||||||||||
4. | Genus | Graphosoma Laporte, 1833 | 02.05.2017 10:00:48 barry | ||||||||||
5. | Subgenus | Graphosomella Carapezza & Jindra, 2008 | 02.05.2017 10:01:01 barry | ||||||||||
6. | Species | Graphosoma (Graphosomella) inexpectatum Carapezza & Jindra, 2008 | 02.05.2017 10:11:21 barry |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).