Downloads · Библиография |
# | Author | Наименование | загрузить | Размер файла | Downloads | Added |
1. | Putshkov V.G. |
Putshkov, V. G. 1974 Фауна Украины. Том 21. Выпуск 4. Беритиды, красноклопы, пиезматиды, подкорники и тингиды. Київ, Наукова думка, 333 с.. Fauna_Ukrainy._Poluzhestkokrylyye._T._21._Vyp._4._Beritidi,_Chervonoklopi,_Piezmatidi,_Pidkorniki_i_tingidi.pdf |
Загрузить | 74,38 Mb |
19.04.2017 16:24:31 by barry |
ID | Author | Year | Reference | Notes | Region | Taxa | Edited |
3675 | V.G. Putshkov | 1974 |
Putshkov, V. G. Фауна Украины. Том 21. Выпуск 4. Беритиды, красноклопы, пиезматиды, подкорники и тингиды. Київ, Наукова думка, 333 с.. |
Ukraine | 97 | 19.04.2017 02:24:13 barry |
# | Rank | Taxa | Page | Notes | Edited | Desc | Recs | Pics | Types | Keys | Syn. | Host | |
1. | Suborder | Heteroptera Latreille, 1810 | 19.04.2017 02:24:13 barry | ||||||||||
2. | Family | Aradidae Brullé, 1836 | 73 | 19.04.2017 03:02:11 barry | |||||||||
3. | Family | Berytidae Fieber, 1851 | 12.06.2017 02:22:39 barry | ||||||||||
4. | Family | Piesmatidae Amyot & Serville, 1843 | 53 | 19.04.2017 03:01:39 barry | |||||||||
5. | Family | Pyrrhocoridae Amyot & Serville, 1843 | 42 | 19.04.2017 03:00:36 barry | |||||||||
6. | Family | Tingidae Laporte, 1832 | 131 | 19.04.2017 03:02:37 barry | |||||||||
7. | Genus | Cantacader Amyot & Serville, 1843 | 150 | 19.04.2017 03:03:20 barry | |||||||||
8. | Genus | Derephysia Spinola, 1837 | 185 | 20.04.2017 10:50:42 barry | |||||||||
9. | Genus | Elasmotropis Stål, 1874 | 210 | 20.04.2017 10:54:48 barry | |||||||||
10. | Genus | Galeatus Curtis, 1833 | 191 | 20.04.2017 10:52:13 barry | |||||||||
11. | Genus | Hyalochiton | 190 | 20.04.2017 10:51:44 barry | |||||||||
12. | Genus | Lasiacantha Stål, 1873 | 213 | 20.04.2017 10:55:19 barry | |||||||||
13. | Genus | Sphaerista | 174 | 19.04.2017 03:06:56 barry | |||||||||
14. | Genus | Stephanitis Stål, 1873 | 200 | 20.04.2017 10:53:59 barry | |||||||||
15. | Species | Acalypta carinata (Panzer, 1806) | 167 | 19.04.2017 03:05:16 barry | |||||||||
16. | Species | Acalypta gracilis (Fieber, 1844) | 172 | 19.04.2017 03:06:07 barry | |||||||||
17. | Species | Acalypta hellenica Reuter, 1888 | 173 | 19.04.2017 03:06:26 barry | |||||||||
18. | Species | Acalypta marginata (Wolff, 1804) | 169 | 19.04.2017 03:05:42 barry | |||||||||
19. | Species | Acalypta musci (Schrank, 1781) | 166 | 19.04.2017 03:04:48 barry | |||||||||
20. | Species | Acalypta nigrina (Fallen, 1807) | 171 | 19.04.2017 03:05:53 barry | |||||||||
21. | Species | Acalypta platycheila (Fieber, 1844) | 168 | 19.04.2017 03:05:29 barry | |||||||||
22. | Species | Acalypta uniseriata (Puton, 1879) | 167 | 19.04.2017 03:05:02 barry | |||||||||
23. | Species | Aneurus (Aneurodes) avenius (Dufour, 1833) | 128 | 19.04.2017 02:45:34 barry | |||||||||
24. | Species | Aneurus (Aneurus) laevis (Fabricius, 1775) | 129 | 19.04.2017 02:45:48 barry | |||||||||
25. | Species | Apoplymus pectoralis Fieber, 1859 | 30 | 19.04.2017 02:57:32 barry | |||||||||
26. | Species | Aradus aterrimus Fieber, 1864 | 87 | 19.04.2017 02:31:16 barry | |||||||||
27. | Species | Aradus betulae (Linnaeus, 1758) | 88 | 19.04.2017 02:31:31 barry | |||||||||
28. | Species | Aradus betulinus Fallen, 1807 | 90 | 19.04.2017 02:31:45 barry | |||||||||
29. | Species | Aradus bimaculatus Reuter, 1872 | 92 | 19.04.2017 02:31:59 barry | |||||||||
30. | Species | Aradus brenskei Reuter, 1884 | 93 | 19.04.2017 02:32:12 barry | |||||||||
31. | Species | Aradus brevicollis Fallen, 1807 | 93 | 19.04.2017 02:30:57 barry | |||||||||
32. | Species | Aradus caucasicus Kolenati, 1857 | 117 | 19.04.2017 02:35:24 barry | |||||||||
33. | Species | Aradus cinnamomeus Panzer, 1806 | 94 | 19.04.2017 02:32:27 barry | |||||||||
34. | Species | Aradus corticalis (Linnaeus, 1758) | 108 | 19.04.2017 02:32:42 barry | |||||||||
35. | Species | Aradus crenaticollis R.F. Sahlberg, 1848 | 110 | 19.04.2017 02:32:54 barry | |||||||||
36. | Species | Aradus depressus (Fabricius, 1794) | 111 | 19.04.2017 02:33:10 barry | |||||||||
37. | Species | Aradus distinctus Fieber, 1860 | 113 | 19.04.2017 02:33:24 barry | |||||||||
38. | Species | Aradus frigidus Kiritshenko, 1913 | 114 | 19.04.2017 02:33:37 barry | |||||||||
39. | Species | Aradus hieroglyphicus J. Sahlberg, 1878 | 115 | 19.04.2017 02:33:52 barry | |||||||||
40. | Species | Aradus lugubris Fallen, 1807 | 116 | 19.04.2017 02:34:09 barry | |||||||||
41. | Species | Aradus obtectus Vásárhelyi, 1988 | 118 (A. pictus) | 21.04.2017 02:26:35 barry | |||||||||
42. | Species | Aradus pictus Baerensprung, 1859 | 118 | 19.04.2017 02:35:41 barry | |||||||||
43. | Species | Aradus somcheticus Kiritshenko, 1913 | 119 | 19.04.2017 02:36:30 barry | |||||||||
44. | Species | Aradus tauricus Jakovlev, 1907 | 121 | 19.04.2017 02:44:08 barry | |||||||||
45. | Species | Aradus truncatus Fieber, 1860 | 122 | 19.04.2017 02:44:22 barry | |||||||||
46. | Species | Aradus versicolor Herrich-Schäffer, 1835 | 122 | 19.04.2017 02:44:38 barry | |||||||||
47. | Species | Berytinus (Berytinus) clavipes (Fabricius, 1775) | 23 | 19.04.2017 02:55:38 barry | |||||||||
48. | Species | Berytinus (Berytinus) hirticornis nigrolineatus (Jakovlev, 1903) | 22 | 19.04.2017 02:55:23 barry | |||||||||
49. | Species | Berytinus (Berytinus) minor (Herrich-Schäffer, 1835) | 24 | 19.04.2017 02:55:50 barry | |||||||||
50. | Species | Berytinus (Lizinus) crassipes (Herrich-Schäffer, 1835) | 25 | 19.04.2017 02:56:10 barry | |||||||||
51. | Species | Berytinus (Lizinus) distinguendus (Ferrari, 1874) | 28 | 19.04.2017 02:56:47 barry | |||||||||
52. | Species | Berytinus (Lizinus) geniculatus (Horváth, 1885) | 27 | 19.04.2017 02:56:36 barry | |||||||||
53. | Species | Berytinus (Lizinus) montivagus (Meyer-Dur, 1841) | 26 | 19.04.2017 02:56:23 barry | |||||||||
54. | Species | Berytinus (Lizinus) signoreti (Fieber, 1859) | 29 | 19.04.2017 02:57:13 barry | |||||||||
55. | Species | Berytinus (Lizinus) striola (Ferrari, 1874) | 28 | 19.04.2017 02:56:59 barry | |||||||||
56. | Species | Campylosteira orientalis Horváth, 1881 | 163 | 19.04.2017 03:04:25 barry | |||||||||
57. | Species | Campylosteira verna (Fallen, 1826) | 161 | 19.04.2017 03:04:10 barry | |||||||||
58. | Species | Cantacader quadricornis (Lepeletier & Serville, 1828) | 150 | 19.04.2017 03:03:28 barry | |||||||||
59. | Species | Derephysia (Derephysia) foliacea (Fallen, 1807) | 185 | 20.04.2017 10:50:59 barry | |||||||||
60. | Species | Derephysia (Paraderephysia) cristata (Panzer, 1806) | 188 | 20.04.2017 10:51:21 barry | |||||||||
61. | Species | Dictyonota sareptana Jakovlev, 1874 | 175 | 20.04.2017 10:47:47 barry | |||||||||
62. | Species | Dictyonota strichnocera Fieber, 1844 | 176 | 20.04.2017 10:49:08 barry | |||||||||
63. | Species | Elasmotropis testacea (Herrich-Schäffer, 1830) | 210 | 20.04.2017 10:54:55 barry | |||||||||
64. | Species | Galeatus cellularis Jakovlev, 1884 | 196 | 20.04.2017 10:53:02 barry | |||||||||
65. | Species | Galeatus inermis (Jakovlev, 1874) | 193 | 20.04.2017 10:52:29 barry | |||||||||
66. | Species | Galeatus maculatus (Herrich-Schäffer, 1838) | 196 | 20.04.2017 10:53:34 barry | |||||||||
67. | Species | Galeatus sinuatus (Herrich-Schäffer, 1838) | 194 | 20.04.2017 10:52:43 barry | |||||||||
68. | Species | Galeatus spinifrons (Fallen, 1807) | 196 | 20.04.2017 10:53:22 barry | |||||||||
69. | Species | Gampsocoris culicinus Seidenstiicker, 1948 | 39 | 19.04.2017 02:59:09 barry | |||||||||
70. | Species | Gampsocoris punctipes (Germar, 1822) | 41 | 19.04.2017 02:59:21 barry | |||||||||
71. | Species | Hyalochiton komaroffii (Jakovlev, 1880) | 190 | 20.04.2017 10:51:52 barry | |||||||||
72. | Species | Kalama beckeri (Jakovlev, 1871) | 184 | 20.04.2017 10:50:18 barry | |||||||||
73. | Species | Kalama henschi (Puton, 1892) | 182 | 20.04.2017 10:50:06 barry | |||||||||
74. | Species | Kalama tricornis (Schrank, 1801) | 179 | 20.04.2017 10:49:50 barry | |||||||||
75. | Species | Lasiacantha capucina (Germar, 1837) | 215 | 20.04.2017 10:55:44 barry | |||||||||
76. | Species | Lasiacantha gracilis (Herrich-Schäffer, 1830) | 217 | 20.04.2017 10:56:00 barry | |||||||||
77. | Species | Metacanthus annulosus (Fieber, 1859) | 33 | 19.04.2017 02:58:07 barry | |||||||||
78. | Species | Metacanthus meridionalis (A. Costa, 1843) | 33 | 19.04.2017 02:58:20 barry | |||||||||
79. | Species | Metatropis rufescens (Herrich-Schäffer, 1835) | 35 | 19.04.2017 02:58:44 barry | |||||||||
80. | Species | Mezira tremulae (Germar, 1822) | 124 | 19.04.2017 02:45:04 barry | |||||||||
81. | Species | Neides aduncus Fieber, 1859 | 16 | 19.04.2017 02:53:54 barry | |||||||||
82. | Species | Neides tipularius (Linnaeus, 1758) | 14 | 19.04.2017 02:53:39 barry | |||||||||
83. | Species | Parapiesma atriplicis (Frey-Gessner, 1863) | 69 | 19.04.2017 02:52:08 barry | |||||||||
84. | Species | Parapiesma kochiae (Becker, 1867) | 70 | 19.04.2017 02:51:18 barry | |||||||||
85. | Species | Parapiesma quadratum (Fieber, 1844) | 62 | 19.04.2017 02:49:22 barry | |||||||||
86. | Species | Parapiesma salsolae (Becker, 1867) | 67 | 19.04.2017 02:49:54 barry | |||||||||
87. | Species | Parapiesma silenes (Horváth, 1888) | 69 | 19.04.2017 02:50:20 barry | |||||||||
88. | Species | Parapiesma variabile (Fieber, 1844) | 68 | 19.04.2017 02:50:08 barry | |||||||||
89. | Species | Piesma capitatum (Wolff, 1804) | 61 | 19.04.2017 02:48:58 barry | |||||||||
90. | Species | Piesma maculatum (Laporte, 1833) | 60 | 19.04.2017 02:48:44 barry | |||||||||
91. | Species | Pyrrhocoris apterus (Linnaeus, 1758) | 46 | 19.04.2017 02:47:24 barry | |||||||||
92. | Species | Pyrrhocoris marginatus (Kolenati, 1845) | 50 | 19.04.2017 02:47:47 barry | |||||||||
93. | Species | Scantius aegyptius (Linnaeus, 1758) | 51 | 19.04.2017 02:48:03 barry | |||||||||
94. | Species | Stephanitis oberti (Kolenati, 1857) | 209 | 20.04.2017 10:54:25 barry | |||||||||
95. | Species | Stephanitis pyri (Fabricius, 1775) | 201 | 20.04.2017 10:54:07 barry | |||||||||
96. | Synonym | Biskria Puton, 1874 | 175 | 20.04.2017 10:47:30 barry | |||||||||
97. | Synonym | sordidus Horváth, 1874 | 120 | 19.04.2017 02:43:44 barry |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).