SignUp
Geography · List

List of regions:
# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Peru -9.18401 -74.140069 23
1. Ancash -9.3861414574 -77.6909431115
2. Apurimac -14.0335092611 -72.9837128337
3. Arequipa -15.8527373212 -72.4592710858
4. Ayacucho -14.1067372222 -74.0863927547
5. Cajamarca -6.45137961345 -78.7611907873
6. Callao -11.9420564483 -77.1275005969
7. Cusco -13.1735737454 -72.1795559088
8. Huancavelica -13.0390677497 -75.0105097572
9. Huanuco -9.42748695041 -76.0254221286
10. Ica -14.2353718887 -75.5786718983
11. Junin -11.5205725253 -74.9049412228
12. Lambayeque -6.37086277513 -79.8296931179
13. Lima -11.7903065668 -76.6255951646
14. Loreto -4.10615328864 -74.4263492539
15. Madre de Dios -11.9594927289 -70.5533772186
16. Moquegua -16.8518054063 -70.845984983
17. Pasco -10.4010059248 -75.3815482177
18. Piura -5.14058118423 -80.3565977858
19. Puno -14.9990765224 -69.9388891267
20. San Martin -7.07219501275 -76.6810712524
21. Tacna -17.651205853 -70.3001625615
22. Tumbes -3.84132988792 -80.5646411292
23. Ucayali -9.62689707599 -73.449749465

Online: 704 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).