Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Sudan | 13.769478 | 30.215785 | 11 | 1 | |||
1. | A'ali an Nil | 8.46781517571 | 32.0694677462 | |||||
2. | Al Istiwa'iyah | 5.1490074067 | 31.0657175885 | |||||
3. | Al Khartum | 15.8931089422 | 32.7967207345 | |||||
4. | Ash Shamaliyah | 19.3831874454 | 30.244962272 | |||||
5. | Bahr al Ghazal | 7.99214124574 | 27.5464808185 | |||||
6. | Bahr El Ghazal | 0 | 0 | |||||
7. | Darfur | 14.4415983373 | 25.1958763549 | |||||
8. | Equatoria | 0 | 0 | |||||
9. | Khartoum | 0 | 0 | |||||
10. | Kurdufan | 13.256641519 | 29.5485292612 | |||||
11. | Upper Nile | 0 | 0 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).