Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Mali | 17.329946 | -3.310206 | 9 | ||||
1. | Bamako | 13.6410752637 | -7.65846170244 | |||||
2. | Gao | 19.2958856574 | -1.67731952568 | |||||
3. | Kayes | 13.8685755661 | -10.2404160909 | |||||
4. | Kidal | 0 | 0 | |||||
5. | Koulikoro | 0 | 0 | |||||
6. | Mopti | 14.8143599271 | -3.58595180157 | |||||
7. | Segou | 13.8775678404 | -5.71175435985 | |||||
8. | Sikasso | 11.5250173137 | -6.50854497136 | |||||
9. | Tombouctou | 0 | 0 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).