Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Panama | 8.571656 | -79.910725 | 10 | ||||
1. | Bocas del Toro | 8.99507084851 | -82.199553784 | |||||
2. | Chiriqui | 8.47404631564 | -82.2691176355 | |||||
3. | Cocle | 8.54063472455 | -80.4259053902 | |||||
4. | Colon | 9.17418486488 | -80.0109555945 | |||||
5. | Darien | 8.18746098319 | -77.8793217689 | |||||
6. | Herrera | 7.86472943043 | -80.6966896624 | |||||
7. | Los Santos | 7.58217526003 | -80.3884398611 | |||||
8. | Panama | 0 | 0 | |||||
9. | San Blas | 9.16279865809 | -78.3111096781 | |||||
10. | Veraguas | 8.09474677546 | -81.1428634783 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).