Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Senegal | 14.454084 | -14.234453 | 10 | ||||
1. | Dakar | 14.7625038697 | -17.281660525 | |||||
2. | Diourbel | 14.7836499312 | -16.1869018032 | |||||
3. | Fatick | 14.2222640856 | -16.2379205182 | |||||
4. | Kaolack | 14.122390395 | -15.3978097486 | |||||
5. | Kolda | 12.989416193 | -14.8111475515 | |||||
6. | Louga | 15.3716091156 | -15.3976341684 | |||||
7. | Saint-Louis | 15.6076927586 | -14.2303998995 | |||||
8. | Tambacounda | 13.5811296975 | -12.9304505635 | |||||
9. | Thies | 14.8330781453 | -16.7621624325 | |||||
10. | Ziguinchor | 12.7826153314 | -16.382586338 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).