Реєстрація
Geography · List

List of regions:
# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Florida 29.6768331222 -82.3539733873 49
1. Alachua FL 29.6768331222 -82.3539733873
2. Baker FL 30.3305295409 -82.283957308
3. Bay FL 30.2901180219 -85.6103322985
4. Bradford FL 29.9514493854 -82.1633285662
5. Brevard FL 28.258619411 -80.748655697
6. Broward FL 26.153358866 -80.4912059239
7. Charlotte FL 26.9052890632 -81.8906778367
8. Citrus FL 28.8531255132 -82.4587322467
9. Collier FL 26.1228510833 -81.3323864917
10. Dade FL 25.6107930609 -80.5713744478
11. DeSoto FL 27.1849678753 -81.8077420376
12. Dixie FL 29.615313889 -83.1512101249
13. Duval FL 30.3274218597 -81.6888029831
14. Flagler FL 29.4593508884 -81.314681878
15. Gadsden FL 30.5855052306 -84.6130869627
16. Gilchrist FL 29.7303842777 -82.7954289555
17. Glades FL 26.9573631166 -81.1849016375
18. Gulf FL 29.9573693183 -85.2216802006
19. Hamilton FL 30.4977677595 -82.9444817473
20. Hardee FL 27.4906010605 -81.8102212164
21. Hendry FL 26.5521878407 -81.1653893026
22. Hernando FL 28.5498112053 -82.4166103967
23. Highlands FL 27.342386317 -81.3396264854
24. Hillsborough FL 27.9298015323 -82.3068097907
25. Holmes FL 30.8715048161 -85.8097839544
26. Indian River FL 27.6932794435 -80.6223951591
27. Leon FL 30.4636561877 -84.278389004
28. Levy FL 29.3261744457 -82.7361523677
29. Liberty FL 30.2443674272 -84.8800231776
30. Manatee FL 27.4684835258 -82.2953193537
31. Martin FL 27.073518394 -80.4501092277
32. Nassau FL 30.6062007814 -81.8327524094
33. Okaloosa FL 30.7136978506 -86.5911811611
34. Okeechobee FL 27.3920037278 -80.8883759936
35. Osceola FL 28.0581056263 -81.1489701904
36. Palm Beach FL 26.6468460811 -80.4759259639
37. Pasco FL 28.3084329095 -82.3866711399
38. Pinellas FL 27.9378810897 -82.7256476224
39. Putnam FL 29.6094465382 -81.7391665336
40. Santa Rosa FL 30.7323882878 -87.0124417708
41. Sarasota FL 27.1804432477 -82.3172499429
42. Seminole FL 28.7148613868 -81.2339758946
43. St. Johns FL 29.888696679 -81.4508754097
44. St. Lucie FL 27.3757232687 -80.4862454404
45. Suwannee FL 30.2003964909 -82.9858832126
46. Taylor FL 30.0501134053 -83.5974713777
47. Volusia FL 29.0563332928 -81.1926857628
48. Wakulla FL 30.1744343707 -84.4006384812
49. Walton FL 30.6559658237 -86.1574573672

Online: 610 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).