Реєстрація
Geography · List

List of regions:
# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Nevada 39.1486497427 -119.740333374 11
1. Carson City NV 39.1486497427 -119.740333374
2. Churchill NV 39.5797435706 -118.32233811
3. Elko NV 41.1421663487 -115.347892614
4. Esmeralda NV 37.7701086872 -117.623350239
5. Eureka NV 39.9791012252 -116.258148957
6. Lander NV 39.9321169572 -117.027081563
7. Nye NV 38.0399273991 -116.467207623
8. Pershing NV 40.4369981028 -118.391856661
9. Storey NV 39.4494567134 -119.513801186
10. Washoe NV 40.6586396588 -119.656533297
11. White Pine NV 39.4408382395 -114.894738383

Online: 603 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).