Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Equatorial Guinea | 1.6366 | 10.475726 | 7 | ||||
1. | Annobon | 0 | 0 | |||||
2. | Bioko Norte | 3.66833582987 | 8.81453653229 | |||||
3. | Bioko Sur | 3.40647287343 | 8.64843247122 | |||||
4. | Centro Sur | 1.47992364862 | 10.4298839393 | |||||
5. | Kie-Ntem | 2.00212875076 | 10.9612158433 | |||||
6. | Litoral | 1.52024189979 | 9.83828768812 | |||||
7. | Wele-Nzas | 1.49821681314 | 11.0080769256 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).