SignUp
Geography · List

List of regions:
# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Australia -25.847663 134.613135 11
1. Capital Territory -35.5086 148.996968
2. Christmas Island 0 0
3. Cocos Islands 0 0
4. New South Wales -32.170201 147.012963
5. Norfolk Island 0 0
6. Northern Territory -19.414283 133.365214
7. Queensland -22.573781 144.548173
8. South Australia -30.104538 135.826716
9. Tasmania -41.973094 146.630385
10. Victoria -36.857466 144.307857
11. Western Australia -25.466072 122.178204

Online: 289 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).