SignUp
Geography · List

List of regions:
# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: New Zealand -41.814069 172.898868 16
1. Auckland -36.6186994551 171.477193792
2. Bay of Plenty -38.1556099787 176.782023608
3. Canterbury -43.6537505764 171.432275644
4. Cook Islands 0 0
5. East Cape -38.2500580642 177.940526478
6. Hawke's Bay -39.3472728016 176.794034069
7. Nelson-Marlborough -41.602861122 173.287448657
8. North Island -35.5081458727 173.851086911
9. Otago -45.2873869634 169.558918802
10. South Island -45.8489789738 167.900745229
11. Stewart Island 0 0
12. Taranaki -39.3291470125 174.448308956
13. Waikato -37.9913243656 175.514531795
14. Wanganui-Manawatu -39.6829758959 175.565429401
15. Wellington -41.361246419 149.320707339
16. Westland -42.6155973666 171.178182745

Online: 402 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).