Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Rwanda | -2.075834 | 30.070771 | 10 | ||||
1. | Butare | -2.56559264506 | 29.7677573661 | |||||
2. | Byumba | -1.51772093353 | 30.334149968 | |||||
3. | Cyangugu | -2.47368963695 | 29.1043791185 | |||||
4. | Gikongoro | -2.51263038785 | 29.4833146503 | |||||
5. | Gisenyi | -1.78927331814 | 29.3944299332 | |||||
6. | Gitarama | -2.07812193946 | 29.8000667621 | |||||
7. | Kibungo | -2.04163988775 | 30.6050613934 | |||||
8. | Kibuye | -2.10438901817 | 29.3935402248 | |||||
9. | Kigali | -2.04337336253 | 30.1160080343 | |||||
10. | Ruhengeri | -1.53234650008 | 29.7090047879 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).