SignUp
Geography · List

List of regions:
# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Spain 40.401643 -3.390135 24 2 3 1
1. Andalucia 37.462569767 -4.56978203499
2. Aragon 41.5141535076 -0.659151816822
3. Asturias 43.2927689594 -5.99719219197
4. Balearic Islands 0 0 4
5. Basque Country 0 0
6. Canarias 28.3381302755 -15.6774855806
7. Canary Islands 28.1 -15.4 7
8. Cantabria 43.1954728154 -4.02928713112
9. Castilla y Leon 41.7558937807 -4.78326383431
10. Castilla-La Mancha 39.5812973435 -3.00794799422
11. Cataluna 41.7999471686 1.53447241358
12. Ceuta 35.8859230735 -5.35623235843
13. Extremadura 39.1882104185 -6.15841447575
14. Galicia 42.7594830629 -7.91016906896
15. Granada 37.1622 -3.5458 1
16. Guadalajara 0 0 1 1
17. Isles Baleares 39.5593890706 2.90006855394
18. Madrid 40.5009435986 -3.71274475611 2
19. Melilla 35.2922411224 -2.94717656024
20. Murcia 38.0058968964 -1.48648354171
21. Navarra 42.6665925244 -1.64789521595 1
22. Pais Vasco 43.0506381105 -2.61306270961
23. Teruel 40.3450083 -1.1184744 2 1
24. Valencia 39.4016217408 -0.555104575326

Online: 316 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).