Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Taiwan | 23.644846 | 121.002082 | 29 | ||||
1. | Chang-Hua | 23.9539346761 | 120.471428329 | |||||
2. | Chi-lung Shih | 25.112938514 | 121.694405844 | |||||
3. | Chia-I | 23.452019419 | 120.518123808 | |||||
4. | Chia-I Shih | 0 | 0 | |||||
5. | Hsin-Chu | 24.6949339446 | 121.131310055 | |||||
6. | Hsin-Chu Shih | 0 | 0 | |||||
7. | Hua-Lien | 23.7475218615 | 121.368330267 | |||||
8. | I-Lan | 24.5710209711 | 121.628711156 | |||||
9. | Kao-Hsiung | 23.0173352954 | 120.623650146 | |||||
10. | Kao-Hsiung Chuan-Shih | 0 | 0 | |||||
11. | Kao-Hsiung Shih | 22.6796194748 | 120.279281712 | |||||
12. | Miao-Li | 24.4827109438 | 120.90323733 | |||||
13. | Nan-T'ou | 23.8397889444 | 120.972850902 | |||||
14. | P'eng-Hu | 24.3572177144 | 118.912643099 | |||||
15. | P'ing-Tung | 22.477151105 | 120.680578244 | |||||
16. | T'ai-Chung | 24.2377871415 | 120.908454894 | |||||
17. | T'ai-Chung Shih | 24.1684383675 | 120.668431775 | |||||
18. | T'ai-Nan | 23.1661324604 | 120.336023204 | |||||
19. | T'ai-Nan Shih | 23.0230565456 | 120.160928401 | |||||
20. | T'ai-Pei | 24.9812721059 | 121.586495811 | |||||
21. | T'ai-Pei Shih | 25.0728001693 | 121.54521688 | |||||
22. | T'ai-Tung | 22.8702684011 | 121.019381094 | |||||
23. | T'ao-Yuan | 24.899907667 | 121.249180383 | |||||
24. | T’ai-Chung | 0 | 0 | |||||
25. | T’ai-Chung Shih | 0 | 0 | |||||
26. | T’ai-Pei Chuan-Shih | 0 | 0 | |||||
27. | T’ai-Tung | 0 | 0 | |||||
28. | T’ao-Yuan | 0 | 0 | |||||
29. | Yun-Lin | 23.6839894972 | 120.369503183 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).