Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Venezuela | 7.075953 | -65.911982 | 19 | ||||
1. | Anzoategui | 8.93798226372 | -64.4130228035 | |||||
2. | Apure | 7.14830988383 | -68.8050944035 | |||||
3. | Aragua | 10.00840765 | -67.1502106713 | |||||
4. | Barinas | 8.16224042712 | -69.9293045017 | |||||
5. | Carabobo | 10.1756108315 | -68.015566659 | |||||
6. | Cojedes | 9.34872855658 | -68.3547487581 | |||||
7. | Delta Amacuro | 8.78639089348 | -61.3363000082 | |||||
8. | Falcon | 11.0718208237 | -69.7802276275 | |||||
9. | Guarico | 8.82926626622 | -66.5287220814 | |||||
10. | Lara | 10.157361734 | -69.7542177881 | |||||
11. | Merida | 8.52240410539 | -71.2968352991 | |||||
12. | Miranda | 10.2273308872 | -66.3867150221 | |||||
13. | Monagas | 9.40971527214 | -63.0291391997 | |||||
14. | Neuva Esparta | 10.9868417648 | -64.0581342591 | |||||
15. | Portuguesa | 9.03067905814 | -69.2748167144 | |||||
16. | Tachira | 7.91181125426 | -72.0164050341 | |||||
17. | Trujillo | 9.43263632018 | -70.5053609828 | |||||
18. | Yaracuy | 10.2750223005 | -68.7467993674 | |||||
19. | Zulia | 9.91865242503 | -72.0717098148 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).