Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Vietnam | 16.688079 | 106.40971 | 57 | ||||
1. | An Giang | 10.4949970516 | 105.20923652 | |||||
2. | Ba Ria-Vung Tau | 10.5133714371 | 107.274956223 | |||||
3. | Bac Thai | 21.9173664826 | 105.837212339 | |||||
4. | Ben Tre | 10.121252466 | 106.459803328 | |||||
5. | Binh Dinh | 14.1002320329 | 108.97199819 | |||||
6. | Binh Thuan | 11.1450188874 | 108.031760409 | |||||
7. | Can Tho | 9.91227882666 | 105.629558644 | |||||
8. | Cao Bang | 22.689355337 | 106.027172018 | |||||
9. | Dac Lac | 12.6536306262 | 108.074439185 | |||||
10. | Dong Nai | 11.0728634768 | 107.165248097 | |||||
11. | Dong Thap | 10.5673390206 | 105.61065307 | |||||
12. | Gia Lai | 13.7748647683 | 108.265699999 | |||||
13. | Ha Bac | 21.3258510323 | 106.431702617 | |||||
14. | Ha Giang | 22.7532383217 | 104.971169358 | |||||
15. | Ha Noi | 21.1525853986 | 105.819379813 | |||||
16. | Ha Tay | 20.9500564777 | 105.632699485 | |||||
17. | Ha Tinh | 18.2890148493 | 105.729208248 | |||||
18. | Hai Hung | 20.8880754077 | 106.248002639 | |||||
19. | Hai Phong | 20.7879711612 | 106.685522076 | |||||
20. | Hai Tung | 0 | 0 | |||||
21. | Hanoi | 0 | 0 | |||||
22. | Ho Chi Minh | 10.7642172713 | 106.68847896 | |||||
23. | Hoa Binh | 20.689341504 | 105.351535286 | |||||
24. | Khanh Hoa | 12.3230341304 | 109.027741673 | |||||
25. | Kien Giang | 9.9716423285 | 104.993256494 | |||||
26. | Kon Tum | 14.6482335778 | 107.942710975 | |||||
27. | Lai Chau | 22.0061558421 | 103.032337299 | |||||
28. | Lam Dong | 11.8126207418 | 108.147742054 | |||||
29. | Lang Son | 21.8515405041 | 106.609530438 | |||||
30. | Lao Cai | 22.2819666813 | 104.036333584 | |||||
31. | Long An | 10.723129896 | 106.189975286 | |||||
32. | Minh Hai | 9.10709782072 | 105.180243659 | |||||
33. | Nam Ha | 20.3540476683 | 106.12916141 | |||||
34. | Nghe An | 19.237854118 | 104.936864216 | |||||
35. | Ninh Binh | 20.2239581111 | 105.907089219 | |||||
36. | Ninh Thuan | 11.7183005762 | 108.884803216 | |||||
37. | Phu Yen | 13.1400443889 | 109.080917879 | |||||
38. | Quang Binh | 17.5114327955 | 106.313678568 | |||||
39. | Quang Nam-Da Nang | 15.6420853072 | 107.956217345 | |||||
40. | Quang Ngai | 14.9956493086 | 108.702107011 | |||||
41. | Quang Ninh | 21.2621521211 | 107.261015227 | |||||
42. | Quang Tri | 16.7064424557 | 106.964439103 | |||||
43. | Soc Trang | 9.53872130654 | 105.906456854 | |||||
44. | Son La | 21.1862721932 | 104.068064937 | |||||
45. | Song Be | 11.662859141 | 106.88739089 | |||||
46. | Tan An | 0 | 0 | |||||
47. | Tay Ninh | 11.4040994782 | 106.165170171 | |||||
48. | Thai Binh | 20.4984987056 | 106.390973948 | |||||
49. | Thanh Hoa | 20.0339318623 | 105.345116724 | |||||
50. | Thua Thien | 0 | 0 | |||||
51. | Thua Thien Hue | 16.3039630424 | 107.546197696 | |||||
52. | Tien Giang | 10.3930472646 | 106.278730488 | |||||
53. | Tra Vinh | 9.78843264318 | 106.306915519 | |||||
54. | Tuyen Quang | 22.1161596839 | 105.264556704 | |||||
55. | Vinh Long | 10.1023229847 | 105.98518993 | |||||
56. | Vinh Phu | 21.3436054599 | 105.227933894 | |||||
57. | Yen Bai | 21.7710404142 | 104.571453234 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).