Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: China | 36.591146 | 103.940418 | 33 | 1 | |||
1. | Anhui | 31.820034 | 117.227385 | |||||
2. | Beijing | 40.1752 | 116.405373 | |||||
3. | Fujian | 26.075382 | 117.967558 | |||||
4. | Gansu | 37.737628 | 101.222523 | |||||
5. | Guangdong | 23.348457 | 113.410162 | |||||
6. | Guangxi | 23.831168 | 108.78553 | |||||
7. | Guizhou | 26.808803 | 106.870585 | |||||
8. | Haanxi | 0 | 0 | |||||
9. | Hainan | 19.201036 | 109.74201 | |||||
10. | Hebei | 39.535878 | 116.113121 | |||||
11. | Heilongjiang | 47.866543 | 127.752327 | |||||
12. | Henan | 33.878278 | 113.606956 | |||||
13. | Hong Kong | 22.377702 | 114.112908 | |||||
14. | Hubei | 30.973457 | 112.260869 | |||||
15. | Hunan | 27.616176 | 111.702058 | |||||
16. | Jiangsu | 32.977416 | 119.439308 | |||||
17. | Jiangxi | 27.616825 | 115.715236 | |||||
18. | Jilin | 43.673296 | 126.186942 | |||||
19. | Liaoning | 41.297755 | 122.612058 | |||||
20. | Macau | 0 | 0 | |||||
21. | Nei Mongol | 44.062705 | 113.856275 | |||||
22. | Ningxia | 37.272926 | 106.154131 | |||||
23. | Qinghai | 35.773429 | 96.046848 | |||||
24. | Shaanxi | 35.1582012864 | 108.861146877 | |||||
25. | Shandong | 36.345807 | 118.139224 | |||||
26. | Shanghai | 31.171698 | 121.413263 | |||||
27. | Shanxi | 37.568774 | 112.285008 | |||||
28. | Sichuan | 30.511475 | 103.481875 | |||||
29. | Tianjin | 39.28387 | 117.308046 | |||||
30. | Xinjiang (Sinkiang) | 41.123167 | 85.250962 | |||||
31. | Xizang (Tibet) | 31.712301 | 88.118417 | |||||
32. | Yunnan | 24.976681 | 101.486931 | |||||
33. | Zhejiang | 29.167246 | 120.060059 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).