Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Costa Rica | 10.011503 | -83.95204 | 7 | ||||
1. | Alajuela | 10.5610184307 | -84.6084389197 | |||||
2. | Cartago | 9.81054723966 | -83.6817667295 | |||||
3. | Guanacaste | 10.4419944616 | -85.3857755823 | |||||
4. | Heredia | 10.4271200434 | -84.0113695684 | |||||
5. | Limon | 9.94007678665 | -83.3443489902 | |||||
6. | Puntarenas | 9.138833268 | -83.6948536323 | |||||
7. | San Jose | 9.60480283367 | -83.9872955529 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).