Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Angola | -12.35773 | 17.739441 | 18 | ||||
1. | Bengo | -8.97774689903 | 13.880575208 | |||||
2. | Benguela | -12.934467 | 13.977999 | |||||
3. | Bie | -12.328291 | 17.361323 | |||||
4. | Cabinda | -5.04123 | 12.462287 | |||||
5. | Cuando Cubango | -16.114044 | 19.51879 | |||||
6. | Cuanza Norte | -8.902478 | 14.942753 | |||||
7. | Cuanza Sul | -10.824771 | 15.038927 | |||||
8. | Cunene | -16.501435 | 15.580396 | |||||
9. | Huambo | -12.569353 | 15.73954 | |||||
10. | Huila | -14.74168 | 14.946567 | |||||
11. | Luanda | -8.957468 | 13.325256 | |||||
12. | Lunda Norte | -8.606479 | 19.521862 | |||||
13. | Lunda Sul | -10.180786 | 20.646006 | |||||
14. | Malanje | -9.51962 | 16.995687 | |||||
15. | Moxico | -12.880873 | 21.038347 | |||||
16. | Namibe | -15.489118 | 12.723667 | |||||
17. | Uige | -7.019322 | 15.471388 | |||||
18. | Zaire | -6.602545 | 13.560218 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).