Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Georgia | 42 | 44 | 11 | 2 | |||
1. | Ajaria | 41.6455797887 | 42.0909954563 | |||||
2. | Guria | 41.966667 | 42.2 | |||||
3. | Imereti | 42.166667 | 42.983333 | |||||
4. | Kakheti | 41.75 | 45.716667 | |||||
5. | Kvemo Kartli | 41.516667 | 44.516667 | |||||
6. | Mtskheta-Mtianeti | 42.283333 | 44.75 | |||||
7. | Racha-Lechkhumi and Kvemo Svaneti | 42.633333 | 43.133333 | |||||
8. | Samegrelo-Zemo Svaneti | 41.9667 | 44.1 | |||||
9. | Samtskhe-Javakheti | 41.583333 | 43.266667 | |||||
10. | Shida Kartli | 42.183333 | 44 | |||||
11. | T'bilisi | 42.0627915387 | 43.9394328792 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).