Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Jamaica | 18.187106 | -77.147572 | 13 | ||||
1. | Clarendon | 17.9777968403 | -77.2808677682 | |||||
2. | Hanover | 18.3747108835 | -78.1379139935 | |||||
3. | Kingston | 17.9705717774 | -76.7573192121 | |||||
4. | Manchester | 18.0261445465 | -77.5113929965 | |||||
5. | Portland | 18.1143345014 | -76.5166306009 | |||||
6. | Saint Ann | 18.3112534306 | -77.2651673022 | |||||
7. | Saint Catherine | 18.0435791055 | -77.0162709194 | |||||
8. | Saint Elizabeth | 18.0485927396 | -77.749655283 | |||||
9. | Saint James | 18.3840734669 | -77.8565859125 | |||||
10. | Saint Mary | 18.2759993367 | -76.8929347703 | |||||
11. | Saint Thomas | 17.9432015767 | -76.4538819081 | |||||
12. | Trelawny | 18.3548047149 | -77.6125435927 | |||||
13. | Westmoreland | 18.2413752298 | -78.102570312 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).