Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Mexico | 23.920782 | -102.302886 | 32 | ||||
1. | Aguascalientes | 22.0112257512 | -102.362376446 | |||||
2. | Baja California | 30.5409934785 | -115.092554999 | |||||
3. | Baja California Norte | 0 | 0 | |||||
4. | Baja California Sur | 25.8981809508 | -112.042085729 | |||||
5. | Campeche | 18.8727141367 | -90.4336397539 | |||||
6. | Chiapas | 16.498866103 | -92.4653686353 | |||||
7. | Chihuahua | 28.8028529668 | -106.444339524 | |||||
8. | Coahuila | 27.3068524347 | -102.033691526 | |||||
9. | Colima | 19.1375773243 | -103.917554613 | |||||
10. | Durango | 24.9349420619 | -104.920037952 | |||||
11. | Guanajuato | 20.8937856738 | -101.021080373 | |||||
12. | Guerrero | 17.6672026507 | -99.902560683 | |||||
13. | Hidalgo | 20.4709787756 | -98.8711954613 | |||||
14. | Jalisco | 20.5987662919 | -103.621900315 | |||||
15. | Mexico | 0 | 0 | |||||
16. | Michoacan | 19.2112926387 | -101.879725948 | |||||
17. | Morelos | 18.7583201211 | -99.070109808 | |||||
18. | Nayarit | 21.8469188085 | -104.918840453 | |||||
19. | Nuevo Leon | 25.5779952778 | -99.9592588226 | |||||
20. | Oaxaca | 16.9595033649 | -96.4315158903 | |||||
21. | Puebla | 19.0009206692 | -97.8854576381 | |||||
22. | Queretaro | 20.8452727588 | -99.8458070478 | |||||
23. | Quintana Roo | 19.5587132218 | -88.2542751968 | |||||
24. | San Luis Potosi | 22.6155566381 | -100.438163257 | |||||
25. | Sinaloa | 25.0214941924 | -107.483619958 | |||||
26. | Sonora | 29.7121580689 | -110.816408972 | |||||
27. | Tabasco | 17.9456728847 | -92.5756896639 | |||||
28. | Tamaulipas | 24.2972500923 | -98.6217289747 | |||||
29. | Tlaxcala | 19.4154626735 | -98.1397423667 | |||||
30. | Veracruz | 19.3773843573 | -96.4054290023 | |||||
31. | Yucatan | 20.7784676243 | -88.940024839 | |||||
32. | Zacatecas | 23.3093655405 | -102.699688595 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).