Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Nepal | 28.298976 | 84.172879 | 14 | 2 | |||
1. | Bagmati | 27.8373865259 | 85.406621437 | |||||
2. | Bheri | 28.5648377296 | 81.7453898275 | |||||
3. | Dhawalagiri | 28.6393462755 | 83.5599075012 | |||||
4. | Gandaki | 28.3194440887 | 84.337535166 | |||||
5. | Janakpur | 27.2550655839 | 86.0116536411 | |||||
6. | Karnali | 29.4818385823 | 82.4157258887 | |||||
7. | Kosi | 27.1413326257 | 87.2763061025 | |||||
8. | Lumbini | 27.739353435 | 83.4423741045 | |||||
9. | Mahakali | 29.419068185 | 80.5739402329 | |||||
10. | Mechi | 27.1654210066 | 87.845800625 | |||||
11. | Narayani | 27.3157605747 | 84.8808593734 | |||||
12. | Rapti | 28.2985090601 | 82.5156640172 | |||||
13. | Sagarmatha | 27.1742746888 | 86.6628478956 | |||||
14. | Seti | 29.242412475 | 81.1364912869 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).