SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Botswana -22.261935 23.955087 10
1. Central -21.534693 26.27369
2. Chobe -18.514124 24.806622
3. Ghanzi -22.293701 22.596959
4. Kgalagadi -24.85374 21.752309
5. Kgatleng -24.146023 26.350783
6. Kweneng -23.862792 24.686207
7. Ngamiland -19.608717 22.768138
8. North-East -21.015917 27.567485
9. South-East -24.946883 25.784793
10. Southern -24.925868 24.466045

Online: 361 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).