Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Tanzania, United Republic of | -3.8390018892 | 36.2739054253 | 27 | ||||
1. | Arusha | -3.8390018892 | 36.2739054253 | |||||
2. | Dar es Salaam | -6.81243221253 | 39.2249264824 | |||||
3. | Dodoma | -5.9231165726 | 35.9421494438 | |||||
4. | Iringa | -8.40325723542 | 35.1986236866 | |||||
5. | Kagera | 0 | 0 | |||||
6. | Kigoma | -4.8221311656 | 30.4104746693 | |||||
7. | Kilimanjaro | -3.74836929942 | 37.6629363632 | |||||
8. | Lindi | -9.46664602246 | 38.3935898148 | |||||
9. | Mara | -1.7137879684 | 34.0954490215 | |||||
10. | Mbeya | -8.23193559165 | 33.3507826051 | |||||
11. | Morogoro | -7.92774863823 | 36.9944457847 | |||||
12. | Mtwara | -10.7692521981 | 39.1763791683 | |||||
13. | Mwanza | -2.45497981133 | 32.7914488759 | |||||
14. | Pemba North | -5.02236176247 | 39.7678058713 | |||||
15. | Pemba South | -5.31222825595 | 39.754119382 | |||||
16. | Pwani | -7.22366385133 | 38.6798603146 | |||||
17. | Rukwa | -7.01941297332 | 31.3531858973 | |||||
18. | Ruvuma | -10.7405515354 | 36.2657838397 | |||||
19. | Shinyanga | -3.42509113201 | 33.3016924121 | |||||
20. | Singida | -5.7324335076 | 34.5223426653 | |||||
21. | Tabora | -5.28262039429 | 32.8266187263 | |||||
22. | Tanga | -5.20854449905 | 38.2740248027 | 6 | ||||
23. | Zanzibar | 0 | 0 | |||||
24. | Zanzibar Central/South | -6.23414292908 | 39.4174798841 | |||||
25. | Zanzibar North | -5.90980780519 | 39.2893241637 | |||||
26. | Zanzibar Urban/West | -6.16612475754 | 39.2402384917 | |||||
27. | Ziwa Magharibi | -1.93577764276 | 31.4761547287 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).