Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Canada | 61.062576 | -98.377732 | 12 | ||||
1. | Alberta | AB | 55.168466 | -114.510965 | ||||
2. | British Columbia | BC | 54.753976 | -124.757015 | ||||
3. | Manitoba | MB | 54.926428 | -97.430064 | ||||
4. | New Brunswick | NB | 46.631012 | -66.370017 | ||||
5. | Newfoundland and Labrador | NL | 52.858374 | -60.438136 | ||||
6. | Nova Scotia | NS | 45.148352 | -63.30227 | ||||
7. | Nunavut | NU | 80.36 | -79.33 | ||||
8. | Ontario | ON | 50.073096 | -85.832567 | ||||
9. | Prince Edward Island | PE | 46.396204 | -63.244936 | ||||
10. | Quebec | QC | 53.381149 | -71.754997 | ||||
11. | Saskatchewan | SK | 54.419007 | -105.890055 | ||||
12. | Yukon Territory | YT | 63.632081 | -135.50559 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).