Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: Israel | 31.414972 | 35.209824 | 11 | 2 | 3 | ||
1. | Gaza Strip | 31.4102459 | 34.3886928 | |||||
2. | Hadarom | 30.8398873036 | 34.8711058768 | |||||
3. | Haifa | 32.7996224 | 35.016776 | |||||
4. | Hamerkaz | 32.070066398 | 34.8848127486 | |||||
5. | Hazafon | 32.8197841047 | 35.3794944594 | |||||
6. | Hefa | 32.6244313166 | 35.0151365032 | |||||
7. | Jerusalem | 31.7963186 | 35.175359 | |||||
8. | Nahariya | 33.0154355 | 35.1009254 | 2 | ||||
9. | Tel Aviv | 32.0825694178 | 34.8170262658 | |||||
10. | West Bank | 30.4970855 | 34.8611529 | |||||
11. | Yerushalayim | 31.7412829948 | 35.0010474433 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).