SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Japan 36.3 138.381983 54 1
1. Aichi 0 0
2. Akita 0 0
3. Aomori 0 0
4. Chiba 0 0
5. Chubu 35.7857887891 137.571591631
6. Chugoku 34.7680412141 132.847415397
7. Ehime 0 0
8. Fukui 0 0
9. Fukuoka 0 0
10. Fukushima 0 0
11. Gifu 0 0
12. Gumma 0 0
13. Hiroshima 0 0
14. Hokkaido 43.3775897857 142.565163999
15. Hyogo 0 0
16. Ibaraki 0 0
17. Ishikawa 0 0
18. Iwate 0 0
19. Kagawa 0 0
20. Kagoshima 0 0
21. KanagawaKochi 0 0
22. Kanto 36.1522367797 139.680371566
23. Kinki 34.7214467437 135.596018516
24. Kochi 0 0
25. Kumamoto 0 0
26. Kyoto 0 0
27. Kyushu 32.4795574933 130.720254595
28. Mie 0 0
29. Miyagi 0 0
30. Miyazaki 0 0
31. Nagano 0 0
32. Nagasaki 0 0
33. Nara 0 0
34. Niigata 0 0
35. Oita 0 0
36. Okayama 0 0
37. Okinawa 25.7734056516 126.699889765
38. Osaka 0 0
39. Saga 0 0
40. Saitama 0 0
41. Shiga 0 0
42. Shikoku 33.6556518982 133.467262618
43. Shimane 0 0
44. Shizuoka 0 0
45. Tochigi 0 0
46. Tohoku 38.8241935049 140.39710538
47. Tokushima 0 0
48. Tokyo 0 0
49. Tottori 0 0
50. Toyama 0 0
51. Wakayama 0 0
52. Yamagata 0 0
53. Yamaguchi 0 0
54. Yamanashi 0 0

Online: 395 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).