SignUp
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Liberia 6.42535 -9.062142 16
1. Bomi 6.72424839815 -10.81210745
2. Bong 6.93976256521 -9.66141370568
3. Grand Bassa 6.21875639998 -9.80641313165
4. Grand Cape Mount 7.10713148093 -11.0193622626
5. Grand Gedeh 0 0
6. Grand Jide 5.70267780039 -8.07245152174
7. Grand Kru 4.82695745549 -8.22894462828
8. Lofa 7.71417438031 -10.0655961287
9. Margibi 6.51312004152 -10.2055831466
10. Maryland 4.71896198092 -7.78046227869 17
11. Montserrado 6.51384838058 -10.5773481436
12. Nimba 6.82367220423 -8.76248672782
13. River Cess 0 0
14. Rivercess 5.8775988518 -9.38856087644
15. Sino 5.37663145913 -8.85133721586
16. Sinoe 0 0

Online: 171 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).