Geography · List |
# | State (reg.) name | Code | Latitude (center) | Longitude (center) | childs | taxa | sp. | img |
# | << Country: South Korea | 36.44823 | 127.944501 | 28 | ||||
1. | Ch'ungch'ong-bukto | 36.7307357451 | 127.832083987 | |||||
2. | Ch'ungch'ong-namdo | 36.5000555796 | 126.918798729 | |||||
3. | Cheju | 0 | 0 | |||||
4. | Cheju-do | 33.374768563 | 126.556879054 | |||||
5. | Cholla-bukto | 35.7075321503 | 127.158783244 | |||||
6. | Cholla-namdo | 34.8987230348 | 126.946805584 | |||||
7. | Inch'on-jikhalsi | 37.4736176968 | 126.707446586 | |||||
8. | Inchon City | 0 | 0 | |||||
9. | Kangwon | 0 | 0 | |||||
10. | Kwangju City | 0 | 0 | |||||
11. | Kwangju-jikhalsi | 35.1260655709 | 126.85615019 | |||||
12. | Kyonggi | 0 | 0 | |||||
13. | Kyonggi-do | 37.5331065399 | 127.158378284 | |||||
14. | Kyongsang-bukto | 36.3334001956 | 128.737262858 | |||||
15. | Kyongsang-namdo | 35.3419875825 | 128.382820811 | |||||
16. | North Cholla | 0 | 0 | |||||
17. | North Chungchong | 0 | 0 | |||||
18. | North Kyongsang | 0 | 0 | |||||
19. | Pusan City | 0 | 0 | |||||
20. | Pusan-jikhalsi | 35.1812936717 | 129.084874065 | |||||
21. | Seoul City | 0 | 0 | |||||
22. | Seoul-jikhalsi | 37.5569292247 | 127.008889026 | |||||
23. | South Cholla | 0 | 0 | |||||
24. | South Chungchong | 0 | 0 | |||||
25. | South Kyongsang | 0 | 0 | |||||
26. | Taegu City | 0 | 0 | |||||
27. | Taegu-jikhalsi | 35.8935476516 | 128.632775072 | |||||
28. | Taejon City | 0 | 0 |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).