Регистрация
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Uganda 1.218088 32.520881 40
1. Apac 0 0
2. Arua 0 0
3. Bundibugyo 0 0
4. Bushenyi 0 0
5. Busoga 0.311251524196 33.5186698281
6. Gulu 0 0
7. Hoima 0 0
8. Iganga 0 0
9. Jinia 0 0
10. Kabale 0 0
11. Kabarole 0 0
12. Kampala 0 0
13. Kapchorwa 0 0
14. Karamoja 2.74588627785 34.2458322026
15. Kasese 0 0
16. Kisoro 0 0
17. Kitgum 0 0
18. Kotido 0 0
19. Kumi 0 0
20. Lira 0 0
21. Luwero 0 0
22. Masaka 0 0
23. Masindi 0 0
24. Mbale 0 0
25. Mbarara 0 0
26. Moroto 0 0
27. Moyo 0 0
28. Mpigi 0 0
29. Mubende 0 0
30. Mukono 0 0
31. Nebbi 0 0
32. Nile 3.07184471449 31.362049495
33. North Buganda 0.511132856523 32.463651776
34. Ntungamo 0 0
35. Pallisa 0 0
36. Rakai 0 0
37. Rukungiri 0 0
38. Soroti 0 0
39. South Buganda -0.487654804631 31.9413364747
40. Tororo 0 0

Online: 333 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).