Регистрация
Geography · List

# State (reg.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << Country: Russia 44.5643198276 39.9724116642 91 10 6 2
1. Adygea Republic 44.5643198276 39.9724116642
2. Aginskiy Buryatskiy avtonomnyy okrug 50.973360793 114.350352143
3. Altayskiy Kray 52.6113161021 82.6217234851
4. Amursk 53.3999227912 127.725448712 1
5. Arkhangel’sk 63.4167811331 43.1135047507 1
6. Astrakhan 47.15972041 47.2862833199
7. Bashkortostan Republic 54.270350997 56.5097552758
8. Belgorod 50.6687688237 37.482037288
9. Bryansk 52.9135931865 33.4192175251
10. Buryatia Republic 53.5544605906 109.502541096
11. Chechnya Republic 54.4551539099 60.3905247899
12. Chelyabinsk 54.533333 60.333333
13. Chita 52.9266453871 116.286001026 1
14. Chukotskiy avtonomnyy okrug 66.5217973139 114.227154096
15. Chuvashia Republic 55.493593518 47.0791837294
16. Dagestan Republic 43.0247199783 46.8742675136 1
17. Dolgii Island (Barents Sea) 69.199653 59.243774 7
18. Evenkiyskiy avtonomnyy okrug 64.6883440341 98.9346412608
19. Gomo-Altay Republic 50.3633825122 86.8371335917
20. Ingushetia Republic 43.1911459594 44.9017016066
21. Irkutsk 57.1962227259 106.414295255 6 1
22. Ivanovo 56.9945762563 41.5473229204
23. Kabardino-Balkaria Republic 43.4918217803 43.3939595004
24. Kaliningrad 54.7055467111 21.4438044717
25. Kalmykia Republic 46.443482766 45.3217695021
26. Kaluga 54.3693063817 35.4419696517
27. Kamchatka 54.7790626078 158.927019921 1
28. Karachay-Cherkessia Republic 43.7583786848 41.743315473
29. Karelia Republic 63.5462803127 33.1342009414
30. Kemerovo 54.7943497096 87.2228354975
31. Khabarovsk Kray 54.8266546199 137.322798885 1
32. Khakassia Republic 53.3928532182 89.8976016506
33. Khanty-Mansiyskiy avtonomnyy okrug 61.8667204553 70.2944604016
34. Kirov 58.6857345477 49.8289269449
35. Komi Republic 64.1289377304 54.7824243011
36. Komi-Permyatskiy avton. okrug 59.929533187 54.1584831423
37. Koryakskiy avtonomnyy okrug 60.968091649 165.014271552
38. Kostroma 58.4579958597 43.7846887549
39. Krasnodar Kray 45.2615746585 39.4663498646
40. Krasnoyarsk Kray 59.9386063394 91.298263668 2
41. Kurgan 55.446511717 64.8059421611
42. Kursk 51.679462433 36.0939403955
43. Leningrad 60.0048190967 31.6788793183
44. Lipetslo 52.6463392662 39.1329707218
45. Magadan 62.7088687754 153.985457133 1
46. Mari El Republic 56.5790688373 47.9493681448 1
47. Mordovia Republic 54.3712025204 44.4740514778
48. Moscow 55.6580033362 37.6472247661
49. Moscow City 55.1892720233 39.3504145616
50. Murmansk 67.8147841273 34.5982365697
51. Nenetskiy avtonomnyy okrug 71.4643545369 56.1714963795
52. Nizhniy-Novgorod 56.3185053435 44.6045703921
53. North Ossetia Republic 42.2784880375 46.1754492883
54. Novgorod 58.305849363 32.4785163521
55. Novosibirsk 55.2833013329 79.7668729345
56. Omsk 56.1155838135 73.3485028248
57. Orel 52.7794241476 36.4745820728
58. Orenburg 51.9940042387 55.6346270205
59. Penza 53.1928851437 44.6369484113
60. Perm’ 58.9009016641 56.7783756127 1
61. Primorskiy Kray 45.1670636511 134.713774633 1
62. Pskov 57.2334344573 29.2406428034
63. Rostov 47.7417195522 41.3149500517 1
64. Ryazan’ 54.3282861609 40.6252673325
65. Sakhalin 49.9390562786 143.655995037
66. Samara 53.2866765194 50.4729884069
67. Saratov 51.5846262273 46.8024634923
68. Severnaya Osetiya Republic 43.1044631042 44.2651047569
69. Smolensk 54.9591841285 33.0075673908
70. St. Petersburg City 59.2820214467 31.7993156131
71. Stavropol’ Kray 44.9514165322 43.3525351655
72. Sverdlovsk 58.5945647793 61.5312654293
73. Tambov 52.6877884553 41.580568661 1
74. Tatarstan Republic 55.3603945279 50.9090052019
75. Taymyrskiy(Dolgano-Nenetskiy) avt.okrug 72.9734217347 96.5323382047
76. Tomsk 58.4974117193 82.1429823589
77. Tula 53.8914129392 37.5577324622
78. Tuva Republic 51.5794704652 94.7930874113
79. Tver’ 57.094332597 34.7135864804
80. Tyumen’ 57.6819661606 69.1327861192 2
81. Udmurtia Republic 57.1730116812 52.7913779527
82. Ul’yanovsk 53.8933425897 47.9665738493
83. Ust'-Ordynskiy Buryatskiy avt.okrug 53.275394712 104.215185075
84. Vladimir 56.0147297717 40.6588194823
85. Volgograd 49.6181317883 44.1547599737
86. Vologda 59.9668092972 40.5020843269
87. Voronezh 50.9720114119 40.2196272192 1 6
88. Yakutia (Sakha) Republic 66.1739415814 130.115792751
89. Yamalo-Nenetskiy avtonomnyy okrug 67.1456677692 74.5112438492
90. Yarostayl’ 57.8733214502 39.133268537
91. Yevreyskaya avtonomnaya' 48.5181341289 132.26204715

Online: 159 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).