Регистрация
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Georgia 31.7487104206 -82.2858418828 107
1. Appling GA 31.7487104206 -82.2858418828
2. Atkinson GA 31.2980859049 -82.8764793871
3. Bacon GA 31.552625098 -82.4484481505
4. Banks GA 34.3552248466 -83.4974569153
5. Barrow GA 33.9971474017 -83.710623577
6. Bartow GA 34.2421528402 -84.838238775
7. Ben Hill GA 31.7589108314 -83.2179050492
8. Berrien GA 31.2742018472 -83.2288146516
9. Bleckley GA 32.4312184185 -83.3218174018
10. Brantley GA 31.197787337 -81.9772710341
11. Brooks GA 30.8414461108 -83.5775597853
12. Bryan GA 32.0224328487 -81.4495700449
13. Bulloch GA 32.3962188635 -81.7398309133
14. Burke GA 33.0595967257 -81.9997421872
15. Butts GA 33.2924904803 -83.9563219401
16. Camden GA 30.9303610365 -81.6807085368
17. Candler GA 32.3987491901 -82.0699646874
18. Catoosa GA 34.9035438684 -85.1324449697
19. Charlton GA 30.7854361563 -82.1342770221
20. Chatham GA 32.0115639182 -81.152453947
21. Chattahoochee GA 32.3432820295 -84.7814932588
22. Chattooga GA 34.4743678344 -85.3418271005
23. Clayton GA 33.5427233104 -84.3503049781
24. Clinch GA 30.9138928127 -82.7029146652
25. Cobb GA 33.9486643193 -84.5721549196
26. Colquitt GA 31.187943539 -83.7666076418
27. Cook GA 31.1544229189 -83.4304553924
28. Coweta GA 33.3523984653 -84.7549457097
29. Crisp GA 31.9210742526 -83.7676635354
30. Dawson GA 34.4401881986 -84.1680398615
31. Decatur GA 30.8807843565 -84.5739862067
32. Dodge GA 32.1669842952 -83.165176205
33. Dooly GA 32.1563638703 -83.7947574282
34. Dougherty GA 31.534008368 -84.2097299332
35. Early GA 31.326590735 -84.8979480581
36. Echols GA 30.7086262529 -82.8906396974
37. Effingham GA 32.3690612963 -81.3401318701
38. Emanuel GA 32.5856535349 -82.3014280225
39. Evans GA 32.1550600841 -81.8843541092
40. Fannin GA 34.862586957 -84.3182645574
41. Floyd GA 34.2650499591 -85.2131015126
42. Forsyth GA 34.2283908886 -84.1246850398
43. Gilmer GA 34.6878595702 -84.4523158994
44. Glascock GA 33.2331976712 -82.6099926432
45. Glynn GA 31.2476914187 -81.5605492417
46. Gordon GA 34.5020901166 -84.8748116451
47. Grady GA 30.8768198254 -84.2283153094
48. Gwinnett GA 33.9656942925 -84.0229537162
49. Habersham GA 34.6261135624 -83.5303133496
50. Hall GA 34.3176604007 -83.8175004995
51. Hancock GA 33.2726024277 -82.9983175285
52. Haralson GA 33.7940403214 -85.2070759484
53. Harris GA 32.733439802 -84.9063585117
54. Hart GA 34.3515473903 -82.9663521934
55. Heard GA 33.2961600758 -85.1224186546
56. Irwin GA 31.6044901117 -83.2756291492
57. Jasper GA 33.3170083337 -83.684206175
58. Jeff Davis GA 31.8015995912 -82.6340889516
59. Jenkins GA 32.7890581532 -81.9630222896
60. Jones GA 33.0218240317 -83.5546020173
61. Lanier GA 31.0405735173 -83.0593998415
62. Laurens GA 32.4610092166 -82.9205251249
63. Long GA 31.7540797134 -81.7456954829
64. Lumpkin GA 34.5672769743 -84.0003483088
65. McDuffie GA 33.4845465143 -82.4800439
66. McIntosh GA 31.5019405075 -81.4147327046
67. Meriwether GA 33.0348471077 -84.682397358
68. Mitchell GA 31.2251798884 -84.1905096558
69. Murray GA 34.7861434678 -84.7452071788
70. Muscogee GA 32.5063687305 -84.8714392763
71. Oconee GA 33.8327739752 -83.4372401142
72. Oglethorpe GA 33.8790180997 -83.082502654
73. Paulding GA 33.9237113244 -84.8614377462
74. Peach GA 32.5611341067 -83.8215554328
75. Pierce GA 31.3606120931 -82.2088523384
76. Quitman GA 31.8677855098 -85.0183590024
77. Rabun GA 34.8782030704 -83.4026908132
78. Richmond GA 33.3640206482 -82.0734964588
79. Rockdale GA 33.6563654321 -84.0241896115
80. Schley GA 32.2588945298 -84.3090023591
81. Screven GA 32.7487881439 -81.6102355558
82. Spalding GA 33.2604133826 -84.2839154267
83. Stephens GA 34.5508526841 -83.2930992191
84. Stewart GA 32.0757701574 -84.8334717069
85. Talbot GA 32.694751186 -84.5254159547
86. Taliaferro GA 33.566907167 -82.8793234743
87. Tattnall GA 32.0430827483 -82.0563932951
88. Telfair GA 31.9266004003 -82.9379080723
89. Terrell GA 31.7757553092 -84.4328920111
90. Thomas GA 30.8643952051 -83.9152662596
91. Tift GA 31.4575804569 -83.52158925
92. Toombs GA 32.1174334955 -82.3293051081
93. Towns GA 34.9146174756 -83.7399076814
94. Treutlen GA 32.3998074151 -82.5655231154
95. Troup GA 33.0321028518 -85.0232491151
96. Turner GA 31.7154576404 -83.621762396
97. Twiggs GA 32.6609564961 -83.4247369263
98. Upson GA 32.8777280795 -84.2988485949
99. Ware GA 31.0518891295 -82.4203935232
100. Warren GA 33.4151947469 -82.6763304132
101. Wayne GA 31.5503183482 -81.913225003
102. Webster GA 32.0453899216 -84.54527653
103. Wheeler GA 32.1138228962 -82.7216209528
104. Whitfield GA 34.8038538509 -84.9621118524
105. Wilkes GA 33.7827512881 -82.745858876
106. Wilkinson GA 32.7970782327 -83.1719062572
107. Worth GA 31.55273956 -83.8477442085

Online: 764 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).