Регистрация
Geography · List

# County (distr.) name Code Latitude (center) Longitude (center) childs taxa sp. img
# << State (reg.): Kansas 37.8807314079 -95.2966360313 67
1. Anderson KS 38.2101440139 -95.287203503
2. Atchison KS 39.5252174602 -95.3058858497
3. Barber KS 37.225913689 -98.6826483471
4. Barton KS 38.4712524197 -98.7514040515
5. Bourbon KS 37.8534202143 -94.8484491793
6. Chase KS 38.2983794895 -96.5901929627
7. Chautauqua KS 37.1472431539 -96.2374191879
8. Cloud KS 39.4777518831 -97.6430434645
9. Coffey KS 38.2329414208 -95.7292259836
10. Comanche KS 37.1876229855 -99.2713305498
11. Cowley KS 37.2370893629 -96.8279190036
12. Doniphan KS 39.7865185172 -95.1448904105
13. Elk KS 37.448692555 -96.2363064765
14. Ellis KS 38.9101340475 -99.3118301355
15. Ellsworth KS 38.6882113666 -98.2016860958
16. Finney KS 38.0364070335 -100.733502241
17. Geary KS 38.9951749376 -96.7450864711
18. Gove KS 38.9106574588 -100.48111142
19. Gray KS 37.7319038961 -100.430042313
20. Greeley KS 38.4740911669 -101.804655942
21. Greenwood KS 37.8738261081 -96.2275076945
22. Harper KS 37.1905428095 -98.0748051356
23. Harvey KS 38.0392251103 -97.4241282674
24. Haskell KS 37.5606313914 -100.863710775
25. Hodgeman KS 38.0790663155 -99.8939796436
26. Jewell KS 39.7785951301 -98.2165448664
27. Kearny KS 37.9941505317 -101.315600337
28. Kingman KS 37.5531798044 -98.1296151851
29. Labette KS 37.1905522997 -95.2970659455
30. Lane KS 38.4747590882 -100.458697588
31. Leavenworth KS 39.1937800939 -95.0335830314
32. McPherson KS 38.3846954915 -97.6443107493
33. Meade KS 37.2335576777 -100.365855865
34. Morris KS 38.6816423816 -96.6445957341
35. Morton KS 37.190586977 -101.797031166
36. Nemaha KS 39.7779178756 -96.0104796255
37. Neosho KS 37.554839148 -95.3044104559
38. Ness KS 38.471942839 -99.9121706071
39. Norton KS 39.7804461772 -99.9030627199
40. Osage KS 38.6469113459 -95.7241476892
41. Osborne KS 39.3440797561 -98.7646058486
42. Ottawa KS 39.1310523673 -97.6420622253
43. Pawnee KS 38.1751546461 -99.2353151682
44. Pottawatomie KS 39.3738508303 -96.3367895342
45. Pratt KS 37.641083442 -98.7319680911
46. Rawlins KS 39.7835901437 -101.072067273
47. Reno KS 37.946269245 -98.0820500782
48. Republic KS 39.8238470392 -97.6455449671
49. Rice KS 38.3410067089 -98.1993897734
50. Riley KS 39.2914795928 -96.7289892158
51. Rooks KS 39.3443515433 -99.3215305793
52. Seward KS 37.1921124249 -100.852257023
53. Shawnee KS 39.0365565199 -95.751724634
54. Sheridan KS 39.344894651 -100.4398107
55. Sherman KS 39.3464246071 -101.716962819
56. Smith KS 39.7794254094 -98.7841261946
57. Stafford KS 38.0227775968 -98.7154764876
58. Stanton KS 37.5605309017 -101.782771575
59. Stevens KS 37.193606902 -101.31159851
60. Sumner KS 37.2331906704 -97.4705207523
61. Trego KS 38.910120165 -99.8703186253
62. Wabaunsee KS 38.9490725109 -96.1993624384
63. Wallace KS 38.9106260173 -101.762119121
64. Wichita KS 38.4752093998 -101.340807408
65. Wilson KS 37.5561499912 -95.741674943
66. Woodson KS 37.8830927799 -95.7357384464
67. Wyandotte KS 39.1127043053 -94.7668083452

Online: 738 unregistered users

BugGallery v.1.4   © 2007-2024 by Boris Loboda.   PHP v. 7.2.3,   MySQL v. 5.7.17-log (mysqli).